- Alemannia Aachen
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
- Most games
- Transfer records
- Infirmary
- Player on loan
Social Media
|
Alemannia Aachen Germany - Fußball-Verband Mittelrhein |
Mittelrheinliga |
|
Mittelrheinliga
| pl. | Date | Time | venue | Antagonist | Formation | Spectators | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri, 12.09.2025 | 19:00 | A | ![]() |
SV Bergfried Leverkusen | ? | 50 | 0:1 | |
| 2 | Sun, 21.09.2025 | 15:30 | H | ![]() |
SV Allner-Bödingen | ? | 30 | 0:1 | |
| 3 | Sun, 28.09.2025 | 12:45 | A | ![]() |
Vorwärts Spoho Köln II | ? | 30 | 0:2 | |
| 4 | Wed, 08.10.2025 | 20:00 | H | ![]() |
SV Menden 1912 | ? | 50 | 2:0 | |
| 5 | Sun, 12.10.2025 | 15:15 | A | ![]() |
Ideal CF Casa de Espana | ? | 90 | 0:3 | |
| 7 | Sun, 26.10.2025 | 15:00 | A | ![]() |
Waldenrath-Str. | ? | 51 | 0:0 | |









