- April 25
- Overview
- Squad
- Performance data
- Staff
- Employee history
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
- Most games
- Transfer records
- Infirmary
- Player on loan
Social Media
|
April 25 Korea, North |
AFC Women’s Champions League Qualifying |
|
Infobox:
The age of the players and the staff is referring to 28.08.2025.
Incorrect or missing information can with the Squad correction form be entered.
Squad of April 25 in the season 2025/2026
| # | Name / Position | Nation | Current club | |||
|---|---|---|---|---|---|---|
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
Naegohyang | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| 3 |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 | |||
| - |
|
|
April 25 |
Transfer balance sheet 2025/2026
| Transfer balance sheet | |
|---|---|
| Transfer revenue: | 0 |
| Transfer expenditures | 0 |
| Transferbilanz | +/- 0 |
