- Athina Varnava
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Athina Varnava
|  Photo: unknown | 
 | 
Performance data for season 22/23
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWPL 2 | 14 | 4 | - | - | - | - | - | 1 | 3 | 270 | 1079 | |
| Scottish Women’s Premier League Cup | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
| Total: | 15 | 5 | - | - | - | - | - | 1 | 3 | 234 | 1169 | |
SWPL 2 - 22/23
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14.08.22 |  | Stirling Uni |  | Boroughmuir | 1:4 | 1 | 90 |  | |||||||
| 3 | 21.08.22 |  | Stirling Uni |  | St Johnstone | 1:3 | 90 |  | ||||||||
| 4 | 28.08.22 |  | Queen’s Park |  | Stirling Uni | 3:4 | 1 | 90 |  | |||||||
| 5 | 06.11.22 |  | Stirling Uni |  | East Fife | 2:0 | 1 | 90 |  | |||||||
| 6 | 25.09.22 |  | Kilmarnock FC |  | Stirling Uni | 1:1 | 90 |  | ||||||||
| 7 | 16.10.22 |  | Stirling Uni |  | Gartcairn | 0:3 | 65 | 64 |  | |||||||
| 9 | 20.11.22 |  | Stirling Uni |  | Montrose | 0:4 | 90 |  | ||||||||
| 10 | 27.11.22 |  | St Johnstone |  | Stirling Uni | 3:2 | 90 |  | ||||||||
| 11 | 04.12.22 |  | Stirling Uni |  | Queen’s Park | 1:5 | 90 |  | ||||||||
| 12 | 18.12.22 |  | East Fife |  | Stirling Uni | 3:3 | 90 |  | ||||||||
| 18 | 05.03.23 |  | Queen’s Park |  | Stirling Uni | 3:0 | 90 |  | ||||||||
| 19 | 12.03.23 |  | Stirling Uni |  | East Fife | 2:2 | 1 | 45 | 45 |  | ||||||
| 27 | 14.05.23 |  | Stirling Uni |  | Kilmarnock FC | 3:4 | 65 | 26 |  | |||||||
| 28 | 21.05.23 |  | Gartcairn |  | Stirling Uni | 3:0 | 45 | 44 |  | |||||||
Athina Varnava was part of the club's lineup 14 times. She was 13 times in the starting team, got substituted in 1 time(s).
SWPL Cup - 22/23
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R | 18.09.22 |  | Montrose |  | Stirling Uni | 1:4 | 1 | 90 |  | |||||||
Athina Varnava was part of the club's lineup 1 times. She was 1 times in the starting team, got substituted in 0 time(s).
How did Athina Varnava score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWPL 2 |   | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| Scottish Women’s Premier League Cup |   | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Total: | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
In which period did Athina Varnava score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWPL 2 |   | - | - | 1 | - | 1 | - | 2 | - | 4 | |
| Scottish Women’s Premier League Cup |   | - | - | - | - | - | 1 | - | - | 1 | |
| Total: | - | - | 1 | - | 1 | 1 | 2 | - | 5 | ||
At which score did Athina Varnava score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| SWPL 2 | 14 | 4 | thereof 2 times to a match score of 2:0 | 1 | 1 | - | ||
| thereof 1 times to a match score of 1:4 | - | - | 1 | |||||
| thereof 1 times to a match score of 4:3 | 1 | - | - | |||||
| Scottish Women’s Premier League Cup | 1 | 1 | thereof 1 times to a match score of 1:1 | 1 | - | - | ||



 Pia Lehtimäki
Pia Lehtimäki
 Cyprus
 Cyprus
													