- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Athletic Club - Levante UD | ||||
|---|---|---|---|---|
|  | 14. Rank 8 Matches - 5 Points - 5:16 Goals Primera División Femenina | Primera División Femenina - 11. Match day So, 27.11.2011 - 00:00 Referee: Still open Gamesheet | 16. Rank 8 Matches - 1 Points - 2:16 Goals Primera División Femenina |  | 
Information
| Athletic Club | |
|---|---|
| Number of players: | 29 (1 Foreigners) | 
| ø-Age: | 24.0 years | 
| Preferred Game plan: | unknown | 
| Founded: | 01.01.2002 | 
| Members: | 0 | 
| Transfer balance sheet: | +/- 0 | 
Athletic Club's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  | 
Athletic Club's most dangerous goal scorer
| Nerea Nevado - 24 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Coach of Athletic Club
| Javi Lerga - 46 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Information
| Levante UD | |
|---|---|
| Number of players: | 30 (10 Foreigners) | 
| ø-Age: | 22.0 years | 
| Preferred Game plan: | unknown | 
| Founded: | 04.08.1998 | 
| Members: | 0 | 
| Transfer balance sheet: | 500.000 € | 
Levante UD's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  | 
Levante UD's most dangerous goal scorer
| María Gabaldón - 20 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Coach of Levante UD
| Santi Triguero - 0 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 13.04.2025 | Athletic Club | Levante UD | Primera División Femenina | 2:3 |  | 
| 08.09.2024 | Levante UD | Athletic Club | Primera División Femenina | 0:1 |  | 
| 10.03.2024 | Levante UD | Athletic Club | Primera División Femenina | 1:2 |  | 
| 10.12.2023 | Athletic Club | Levante UD | Primera División Femenina | 1:0 |  | 
| 24.01.2023 | Athletic Club | Levante UD | Primera División Femenina | 0:3 |  | 
| 25.09.2022 | Levante UD | Athletic Club | Primera División Femenina | 2:0 |  | 
| 16.01.2022 | Levante UD | Athletic Club | Primera División Femenina | 2:3 |  | 
| 06.11.2021 | Athletic Club | Levante UD | Primera División Femenina | 2:3 |  | 
| 06.06.2021 | Levante UD | Athletic Club | Primera División Femenina | 4:0 |  | 
| 11.11.2020 | Athletic Club | Levante UD | Primera División Femenina | 0:2 |  | 
Balance sheet of Athletic Club against Levante UD
| Primera División Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Home | 12 | 5 | 2 | 5 | 16 : 18 | 13.04.2025 | 
| Away | 12 | 5 | 1 | 6 | 17 : 21 | 08.09.2024 | 
| Total | 24 | 10 | 3 | 11 | 33 : 39 | 
| Primera División Femenina Segunda Fase Grupo A | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 : 0 | 21.02.2010 | 
| Away | 1 | 1 | 0 | 0 | 4 : 1 | 25.04.2010 | 
| Total | 2 | 2 | 0 | 0 | 6 : 1 | 


 Spain
 Spain
															