0:3
(0:1)
-
Liga MX Clausura - 3. Match day - 18.01.2024 - 04:00
Estadio Colomos - 300 Spectators - Referee: Lizzet García, 33 years
|  1:2   |  2:2   |  7:1   |  0:3   |  4:0   |  0:1   |  1:1   |  7:0   |  4:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Atlas Guadalajara | ||
|---|---|---|
|  4-2-3-1: Daniela Solera - Selena Cortes, Daniela Cruz Mejía, Fernanda Limón, Valeria Miranda, Litzy Serna - Brenda Cerén, Andrea García, Alejandra Lomelí, Maritza Maldonado, María Paula Salas Coach: Roberto Medina | ||
| ø-Age starting11: 26 years | ||
| Line-up: Club León | ||
|---|---|---|
|  4-4-2: Renatta Cota - Brenda Díaz, Isabela Esquivias, Vanessa López - Yazmin Álvarez, Lizbeth Ángeles, Ruth Bravo, Marlyn Campa - Yashira Barrientos, Daniela Calderón, Mayalu Ann Rausch Coach: Alejandro Corona | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 1.591 € | ||
Goals
| Atlas Guadalajara | ||
|---|---|---|
| none | 
| Club León | ||
|---|---|---|
| 0:1 |  | Barrientos 38.  min. , 3. Saisontor - | 
| 0:2 |  | Ángeles 53.  min. , 2. Saisontor - | 
| 0:3 |  | Barrientos 67.  min. , 4. Saisontor - | 
Substitutions
| Atlas Guadalajara | |||
|---|---|---|---|
|  |  Salas Striker, 60. min. Not reported | García   Striker |  | 
|  |  García Midfield, 60. min. Not reported | Fernández   Midfield |  | 
|  |  Cortes Defence, 71. min. Not reported | Franco   Defence |  | 
|  |  Cerén Midfield, 79. min. Not reported | Garibaldi   Midfield |  | 
|  |  Serna Defence, 79. min. Not reported | Maprigat   Midfield |  | 
| Club León | |||
|---|---|---|---|
|  |  Campa Midfield, 71. min. Not reported | Hernández   Defence |  | 
|  |  Álvarez Midfield, 77. min. Not reported | Garza   Striker |  | 
|  |  Calderón Striker, 86. min. Not reported | Pasco   Midfield |  | 
|  |  Barrientos Striker, 86. min. Not reported | Alemán   Striker |  | 
|  |  Rausch Striker, 86. min. Not reported | Guerrero   Midfield |  | 
Cards
| Atlas Guadalajara | ||
|---|---|---|
|  |  | Miranda 10. min., 1. yellow card, Not reported | 
|  |  | Maldonado 24. min., 1. red card, Not reported | 
|  |  | Salas 49. min., 1. yellow card, Not reported | 
|  |  | Garibaldi 90. min., 1. yellow card, Not reported | 
| Club León | ||
|---|---|---|
|  |  | Campa 29. min., 2. yellow card, Not reported | 




