3:2
(1:1)
-
Women’s Super League - 16. Match day - 08.03.2021 - 21:15
Ashton Gate - closed to the public - Referee: Rebecca Welch, 37 years
|  3:0   |  0:4   |  2:0   |  1:0   |  0:2   |  3:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Bristol City | ||
|---|---|---|
|  4-1-4-1: Sophie Baggaley - Faye Bryson, Gemma Evans, Jemma Purfield, Laura Rafferty - Carla Humphrey, Aimee Palmer, Molly Pike - Yana Daniëls, Ebony Salmon, Charlie Wellings Coach: Matt Beard | ||
| ø-Age starting11: 23 years ø-MV starting11: 26.591 € | ||
| Line-up: Reading FC | ||
|---|---|---|
|  4-4-2: Grace Moloney - Molly Bartrip, Deanna Cooper, Emma Mukandi - Lauren Bruton, Angharad James-Turner, Rachel Rowe, Fara Williams - Danielle Carter, Natasha Harding, Emma Harries Coach: Kelly Cousins | ||
| ø-Age starting11: 27.5 years ø-MV starting11: 34.773 € | ||
Goals
| Bristol City | ||
|---|---|---|
| 1:1 |  | Wellings 24.  min. Left-foot shot, 1. Saisontor Assist: Salmon, Pass, 1. Vorlage | 
| 2:1 |  | Purfield 58.  min. Left-foot shot, 1. Saisontor Assist: Rafferty, 1. Vorlage | 
| 3:2 |  | Salmon 79.  min. Right-foot shot, 6. Saisontor Assist: Harrison, Pass, 1. Vorlage | 
| Reading FC | ||
|---|---|---|
| 0:1 |  | Harries 13.  min. Right-foot shot, 1. Saisontor - | 
| 2:2 |  | Rowe 73.  min. Right-foot shot, 4. Saisontor Assist: Williams, Pass, 1. Vorlage | 
Substitutions
| Bristol City | |||
|---|---|---|---|
|  |  Palmer Midfield, 54. min. Tactic | Mastrantonio   Midfield |  | 
|  |  Bryson Defence, 67. min. Tactic | Harrison   Striker |  | 
|  |  Salmon Striker, 85. min. Tactic | Bissell   Striker |  | 
| Reading FC | |||
|---|---|---|---|
|  |  Bruton Midfield, 58. min. Tactic | Eikeland   Midfield |  | 
|  |  Carter Striker, 74. min. Tactic | Fishlock   Midfield |  | 
|  |  Williams Midfield, 87. min. Tactic | Leine   Defence |  | 
|  |  Harries Striker, 87. min. Tactic | Jeon   Striker |  | 
Cards
| Bristol City | ||
|---|---|---|
|  |  | Daniëls 50. min., 2. yellow card, Foul | 





