- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Bristol City - Sunderland AFC | ||||
|---|---|---|---|---|
![]() |
4. Rank 6 Matches - 10 Points - 9:10 Goals Women’s Super League 2 |
Women’s Super League 2 - 14. Match day Fr, 30.01.2026 - 20:00 Referee: Still open Gamesheet |
5. Rank 6 Matches - 9 Points - 9:6 Goals Women’s Super League 2 |
![]() |
Information
| Bristol City | |
|---|---|
| Number of players: | 23 (11 Foreigners) |
| ø-Age: | 25.0 years |
| Preferred Game plan: | unknown |
| Founded: | 00.00.1998 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Bristol City's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bristol City's most dangerous goal scorer
| Lexi Lloyd-Smith - 22 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Bristol City
| Charlotte Healy - 0 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Sunderland AFC | |
|---|---|
| Number of players: | 27 (11 Foreigners) |
| ø-Age: | 23.6 years |
| Preferred Game plan: | unknown |
| Founded: | 00.00.1989 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Sunderland AFC's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sunderland AFC's most dangerous goal scorer
| Emily Scarr - 26 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Sunderland AFC
| Melanie Reay - 0 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 27.04.2025 | Bristol City | Sunderland AFC | Women’s Super League 2 | 2:3 | |
| 03.11.2024 | Sunderland AFC | Bristol City | Women’s Super League 2 | 4:3 | |
| 16.04.2023 | Sunderland AFC | Bristol City | Women’s Super League 2 | 0:5 | |
| 18.09.2022 | Bristol City | Sunderland AFC | Women’s Super League 2 | 1:0 | |
| 01.05.2022 | Sunderland AFC | Bristol City | Women’s Super League 2 | 2:2 | |
| 03.10.2021 | Bristol City | Sunderland AFC | Women’s Super League 2 | 2:1 | |
| 21.04.2018 | Sunderland AFC | Bristol City | Women’s Super League | 1:2 | |
| 10.02.2018 | Bristol City | Sunderland AFC | Women’s Super League | 1:2 | |
| 06.05.2017 | Sunderland AFC | Bristol City | FA WSL 1 Spring Series | 1:0 | |
| 25.07.2015 | Bristol City | Sunderland AFC | Women’s Super League | 1:4 | |
Balance sheet of Bristol City against Sunderland AFC
| Women’s Super League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 2 : 6 | 10.02.2018 |
| Away | 2 | 1 | 0 | 1 | 3 : 3 | 21.04.2018 |
| Total | 4 | 1 | 0 | 3 | 5 : 9 |
| Women’s Super League 2 | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 5 : 4 | 27.04.2025 |
| Away | 3 | 1 | 1 | 1 | 10 : 6 | 03.11.2024 |
| Total | 6 | 3 | 1 | 2 | 15 : 10 |
| FA WSL 1 Spring Series | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 : 1 | 06.05.2017 |
| Total | 1 | 0 | 0 | 1 | 0 : 1 |






