- Chelsea LFC
- Overview
- Squad
- Performance data
- Staff
- Employee history
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
- Most games
- Transfer records
- Infirmary
- Player on loan
Social Media
|
Chelsea LFC England |
Women’s Super League UEFA Women’s Champions League Qualifying UEFA Women’s Champions League |
|
Chelsea FC U21 Chelsea FC U16 Chelsea FC Jugend |
Next match
| Chelsea LFC | ||||
|---|---|---|---|---|
| Women’s Super League - 4. Match day 27.09.26 - 17:30 |
||||
![]() |
1:0 To the preliminary report |
![]() |
||
| Chelsea FC | Arsenal FC | |||
Chelsea LFC's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Women’s Super League
| pl. | Date | Time | venue | Antagonist | Formation | Spectators | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat, 05.09.2026 | 13:30 | H | ![]() |
Aston Villa LFC | 3-1-4-2 | 7.900 | 1:1 | |
| 2 | Sun, 13.09.2026 | 13:00 | A | ![]() |
Manchester United | 4-3-3 defensively-minded | 4.327 | 0:5 | |
| 3 | Sat, 19.09.2026 | 13:45 | H | ![]() |
Birmingham City LFC | 3-4-3 | 4.793 | 2:0 | |
| 4 | Sun, 27.09.2026 | 17:30 | H | ![]() |
Arsenal FC | 4-4-2 | 19.349 | 1:0 | |
| 5 | Sun, 04.10.2026 | 15:00 | A | ![]() |
West Ham United LFC | - | : | ||
| 6 | Sun, 18.10.2026 | 15:00 | H | ![]() |
Tottenham Hotspur LFC | - | : | ||
| 7 | Sun, 25.10.2026 | 15:00 | A | ![]() |
Crystal Palace LFC | - | : | ||
| 8 | Sun, 01.11.2026 | 15:00 | A | ![]() |
Charlton Athletic | - | : | ||
| 9 | Sat, 07.11.2026 | 13:30 | H | ![]() |
Everton LFC | - | : | ||
| 10 | Sat, 14.11.2026 | 15:00 | H | ![]() |
Manchester City LFC | - | : | ||
| 11 | Sun, 22.11.2026 | 15:00 | A | ![]() |
Liverpool LFC | - | : | ||
| 12 | Sun, 13.12.2026 | 15:00 | H | ![]() |
London City Lionesses | - | : | ||
| 13 | Sat, 19.12.2026 | 13:30 | A | ![]() |
- | : | |||
| 14 | Sun, 10.01.2027 | 15:00 | A | ![]() |
Manchester City LFC | - | : | ||
| 15 | Wed, 20.01.2027 | 20:00 | H | ![]() |
Charlton Athletic | - | : | ||
| 16 | Sun, 24.01.2027 | 15:00 | H | ![]() |
Crystal Palace LFC | - | : | ||
| 17 | Sun, 31.01.2027 | 15:00 | A | ![]() |
Tottenham Hotspur LFC | - | : | ||
| 18 | Sun, 07.02.2027 | 15:00 | H | ![]() |
Liverpool LFC | - | : | ||
| 19 | Sun, 14.02.2027 | 15:00 | A | ![]() |
London City Lionesses | - | : | ||
| 20 | Sat, 13.03.2027 | 13:30 | A | ![]() |
Birmingham City LFC | - | : | ||
| 21 | Wed, 17.03.2027 | 20:00 | H | ![]() |
West Ham United LFC | - | : | ||
| 22 | Sun, 28.03.2027 | 15:00 | A | ![]() |
Arsenal FC | - | : | ||
| 23 | Sun, 04.04.2027 | 15:00 | H | ![]() |
Manchester United | - | : | ||
| 24 | Sun, 02.05.2027 | 19:00 | A | ![]() |
Aston Villa LFC | - | : | ||
| 25 | Sun, 09.05.2027 | 15:00 | H | ![]() |
- | : | |||
| 26 | Sat, 22.05.2027 | 13:00 | A | ![]() |
Everton LFC | - | : | ||
UEFA Women’s Champions League
| pl. | Date | Time | venue | Antagonist | Formation | Spectators | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| group 1 1. Match day |
Wed, 23.09.2026 | 21:00 | H | ![]() |
FK Austria Wien | 3-5-2 flat | 846 | 1:0 | |
| group 1 2. Match day |
Wed, 30.09.2026 | 21:00 | A | ![]() |
OL Lyonnes | - | : | ||
| group 1 3. Match day |
Wed, 28.10.2026 | 18:45 | H | ![]() |
AS Rom | - | : | ||
| group 1 4. Match day |
Tue, 10.11.2026 | 18:45 | A | ![]() |
BK Häcken | - | : | ||
| group 1 5. Match day |
Wed, 18.11.2026 | 21:00 | H | ![]() |
Paris Saint-Germain | - | : | ||
| group 1 6. Match day |
Wed, 16.12.2026 | 21:00 | A | ![]() |
Oud-Heverlee Leuven | - | : | ||
UEFA Women’s Champions League Qualifying
| pl. | Date | Time | venue | Antagonist | Formation | Spectators | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| qualification round 1st leg | Wed, 26.08.2026 | 19:45 | H | ![]() |
Real Socieadad | 4-3-3 offensively-minded | 1.588 | 5:2 | |
| qualification round 2nd leg | Wed, 02.09.2026 | 19:00 | A | ![]() |
Real Socieadad | 3-4-3 flat | 1.750 | 0:1 | |
























