- Dave Mattheus
- Profile
- Personal record
Social Media
|  | Dave Mattheus | 
| RSCA Women: Director professional football/soccer | |
| The profile for Dave Mattheus | |||||||
|---|---|---|---|---|---|---|---|
|  © IMAGO | 
 | ||||||
Balance sheet of Dave Mattheus as manager
| Club | Matches | W | D | L | Goals | ø Goals | PPM | |
|---|---|---|---|---|---|---|---|---|
|   | Oud-Heverlee Leuven Super League | 19 | 11 | 1 | 7 | 36 : 20 | 1,89 : 1,05 | 1,79 | 
|   | Standard de Liège Super League | 18 | 9 | 2 | 7 | 25 : 26 | 1,39 : 1,44 | 1,61 | 
|   | Club YLA Super League | 16 | 11 | 1 | 4 | 42 : 23 | 2,63 : 1,44 | 2,13 | 
|   | KRC Genk Super League | 15 | 11 | 2 | 2 | 40 : 19 | 2,67 : 1,27 | 2,33 | 
|   | FCF White Star Woluwé | 10 | 7 | 2 | 1 | 34 : 9 | 3,40 : 0,90 | 2,30 | 
|   | SV Zulte Waregem Super League | 10 | 8 | 0 | 2 | 21 : 8 | 2,10 : 0,80 | 2,40 | 
|   | RSC Charleroi | 10 | 10 | 0 | 0 | 52 : 1 | 5,20 : 0,10 | 3,00 | 
|   | RSCA Women Super League | 8 | 0 | 1 | 7 | 1 : 18 | 0,13 : 2,25 | 0,13 | 
|   | Eendracht Aalst | 8 | 8 | 0 | 0 | 29 : 5 | 3,63 : 0,63 | 3,00 | 
|   | KAA Gent Super League | 8 | 7 | 1 | 0 | 26 : 4 | 3,25 : 0,50 | 2,75 | 
|   | KV Mechelen | 4 | 4 | 0 | 0 | 18 : 2 | 4,50 : 0,50 | 3,00 | 
|   | UKS SMS Lódź Ekstraliga | 1 | 1 | 0 | 0 | 3 : 2 | 3,00 : 2,00 | 3,00 | 
|   | KuPS | 1 | 0 | 0 | 1 | 3 : 4 | 3,00 : 4,00 | 0,00 | 
|   | GKS Katowice Ekstraliga | 1 | 1 | 0 | 0 | 5 : 0 | 5,00 : 0,00 | 3,00 | 
|   | SK Brann | 1 | 0 | 0 | 1 | 0 : 3 | 0,00 : 3,00 | 0,00 | 


 Belgium
 Belgium
                                                            