- Désiré Oparanozie
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Désiré Oparanozie
|  © VfL Wolfsburg | 
 | 
Performance data for season 19/20
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Première Ligue | 12 | 6 | - | - | - | - | - | 2 | 4 | 137 | 820 | |
| Total: | 12 | 6 | - | - | - | - | - | 2 | 4 | 137 | 820 | |
Première Ligue - 19/20
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.08.19 |  | EA Guingamp |  | FC Metz | 2:0 | 90 |  | ||||||||
| 3 | 14.09.19 |  | EA Guingamp |  | ASJ Soyaux | 1:3 | 33 | 32 |  | |||||||
| 6 | 19.10.19 |  | Stade de Reims |  | EA Guingamp | 0:1 | 74 | 17 |  | |||||||
| 7 | 26.10.19 |  | EA Guingamp |  | Fleury 91 | 0:1 | 72 | 71 |  | |||||||
| 8 | 03.11.19 |  | Paris SG |  | EA Guingamp | 1:1 | 71 | 70 |  | |||||||
| 9 | 17.11.19 |  | EA Guingamp |  | Paris FC | 2:0 | 1 | 90 |  | |||||||
| 10 | 27.11.19 |  | Montpellier HSC |  | EA Guingamp | 1:1 | 1 | 90 |  | |||||||
| 11 | 07.12.19 |  | EA Guingamp |  | Dijon FCO | 1:1 | 1 | 90 |  | |||||||
| 12 | 14.12.19 |  | EA Guingamp |  | Stade de Reims | 1:1 | 72 | 71 |  | |||||||
| 13 | 18.01.20 |  | Fleury 91 |  | EA Guingamp | 0:2 | 1 | 90 |  | |||||||
| 14 | 25.01.20 |  | EA Guingamp |  | Ol. Marseille | 3:1 | 1 | 90 |  | |||||||
| 15 | 08.02.20 |  | FC Metz |  | EA Guingamp | 0:0 | On the bench |  | ||||||||
| 16 | 22.02.20 |  | EA Guingamp |  | Paris SG | 1:4 | 1 | 72 | 19 |  | ||||||
Désiré Oparanozie was part of the club's lineup 13 times. She was 10 times in the starting team, got substituted in 2 time(s) and stayed on the bench 1 time(s).
How did Désiré Oparanozie score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Première Ligue |   | - | - | - | 2 | - | - | - | - | - | 4 | 6 | |
| Total: | - | - | - | 2 | - | - | - | - | - | 4 | 6 | ||
In which period did Désiré Oparanozie score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Première Ligue |   | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 6 | |
| Total: | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 6 | ||
At which score did Désiré Oparanozie score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | |
|---|---|---|---|---|---|---|---|
| Première Ligue | 12 | 6 | thereof 2 times to a match score of 2:0 | 2 | - | - | |
| thereof 1 times to a match score of 1:0 | - | 1 | - | ||||
| thereof 1 times to a match score of 1:1 | - | 1 | - | ||||
| thereof 1 times to a match score of 1:2 | - | - | 1 | ||||
| thereof 1 times to a match score of 2:1 | 1 | - | - | ||||



 Saidat Adegoke
Saidat Adegoke

