- Première Ligue
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
- Attendance Records
Social Media
![]() |
Première Ligue - France |
Coupe de France |
Teams of Première Ligue 2025/2026
| Clubs | Squad size | ø-Age | Market value | ø-MV | |
|
OL Lyonnes | 27 | 25,1 | 10.680.000 € | 395.556 € |
|
Paris Saint-Germain | 26 | 24,5 | 5.195.000 € | 199.808 € |
|
Paris FC | 33 | 22,6 | 2.720.000 € | 82.424 € |
|
Dijon FCO | 24 | 24,0 | 1.375.000 € | 57.292 € |
|
FC Fleury 91 | 28 | 25,3 | 1.240.000 € | 44.286 € |
|
FC Nantes | 22 | 26,0 | 1.145.000 € | 52.045 € |
|
RC Strasbourg | 28 | 24,8 | 1.050.000 € | 37.500 € |
|
Montpellier HSC | 26 | 21,9 | 805.000 € | 30.962 € |
|
Le Havre AC | 27 | 23,2 | 630.000 € | 23.333 € |
|
Olympique de Marseille | 31 | 25,0 | 450.000 € | 14.516 € |
|
AS Saint-Étienne | 27 | 24,9 | 423.000 € | 15.667 € |
|
RC Lens | 29 | 23,6 | 240.000 € | 8.276 € |
| Legionaries: 130 (39,6 %) | 25.953.000 € | 79.125 € | |||
Table Première Ligue
| # | Club | pl. | +/- | Pts. | |
| 1 | ![]() | OL Lyonnes | 15 | 50 | 43 |
| 2 | ![]() | FC Nantes | 15 | 2 | 29 |
| 3 | ![]() | Fleury 91 | 15 | 11 | 28 |
| 4 | ![]() | Paris FC | 15 | 12 | 27 |
| 5 | ![]() | Paris SG | 15 | 7 | 24 |
| 6 | ![]() | RC Strasbourg | 15 | -3 | 22 |
| 7 | ![]() | Dijon FCO | 15 | -7 | 20 |
| 8 | ![]() | Le Havre AC | 15 | -12 | 16 |
| 9 | ![]() | Ol. Marseille | 15 | -10 | 15 |
| 10 | ![]() | RC Lens | 15 | -19 | 10 |
| 11 | ![]() | Saint-Étienne | 15 | -18 | 9 |
| 12 | ![]() | Montpellier HSC | 15 | -13 | 8 |
top goalscorer
Romée Leuchter
10 Tore
Position: Striker
Club: Paris SG
Current match day
| 07.02.2026 - 14:00 | RC Lens | ![]() |
0:2 | ![]() |
FC Fleury 91 | |
| 07.02.2026 - 17:00 | Dijon FCO | ![]() |
1:1 | ![]() |
FC Nantes | |
| 07.02.2026 - 17:00 | Montpellier HSC | ![]() |
1:2 | ![]() |
Le Havre AC | |
| 07.02.2026 - 21:05 | Paris FC | ![]() |
0:3 | ![]() |
Paris Saint-Germain | |
| 08.02.2026 - 15:00 | OL Lyonnes | ![]() |
4:0 | ![]() |
AS Saint-Étienne | |
| 08.02.2026 - 15:15 | RC Strasbourg | ![]() |
2:4 | ![]() |
Olympique de Marseille |
Next match day
| 21.02.2026 - 00:00 | FC Fleury 91 | ![]() |
-:- | ![]() |
Dijon FCO |
|
| 21.02.2026 - 00:00 | Le Havre AC | ![]() |
-:- | ![]() |
Paris FC |
|
| 21.02.2026 - 00:00 | Paris Saint-Germain | ![]() |
-:- | ![]() |
RC Lens |
|
| 21.02.2026 - 00:00 | Olympique de Marseille | ![]() |
-:- | ![]() |
OL Lyonnes |
|
| 21.02.2026 - 00:00 | FC Nantes | ![]() |
-:- | ![]() |
Montpellier HSC |
|
| 21.02.2026 - 00:00 | AS Saint-Étienne | ![]() |
-:- | ![]() |
RC Strasbourg |
|
The last transfers
| Name / Position / Age | Nat. | Last Club | New Club | Transfer fee | Exact date | |||||||||
|
|
|
|
? | 05.02.2026 | |||||||||
|
|
|
|
? | 31.01.2026 | |||||||||
|
|
|
|
? | 31.01.2026 | |||||||||
|
|
|
|
? | 30.01.2026 | |||||||||
|
|
|
|
- | 30.01.2026 | |||||||||
|
|
|
|
ablösefrei | 30.01.2026 | |||||||||
|
|
|
|
? | 29.01.2026 | |||||||||
|
|
|
|
- | 29.01.2026 | |||||||||
|
|
|
|
ablösefrei | 28.01.2026 | |||||||||
|
|
|
|
ablösefrei | 28.01.2026 |






















