-

Première Ligue - France

Coupe de France   

Select season: Choose table:

Table (Total)

# Club Matches W D L Goals + / - Pts.
1 - OL Lyonnes 14 13 1 0 51:5 46 40
2 - FC Nantes 15 9 2 4 28:26 2 29
3 - FC Fleury 91 15 8 4 3 22:11 11 28
4 - Paris FC 15 8 3 4 24:12 12 27
5 - Paris Saint-Germain 15 7 3 5 30:23 7 24
6 - RC Strasbourg 14 6 4 4 17:18 -1 22
7 - Dijon FCO 15 5 5 5 14:21 -7 20
8 - Le Havre AC 15 4 4 7 16:28 -12 16
9 - Olympique de Marseille 14 3 3 8 15:27 -12 12
10 - RC Lens 15 2 4 9 15:34 -19 10
11 - AS Saint-Étienne 14 2 3 9 8:22 -14 9
12 - Montpellier HSC 15 2 2 11 19:32 -13 8
Annual table

Table (Home)

# Club Matches W D L Goals + / - Pts.
1 - OL Lyonnes 7 7 0 0 25:3 22 21
2 - Paris FC 8 5 1 2 16:7 9 16
3 - FC Nantes 7 4 1 2 13:8 5 13
4 - FC Fleury 91 7 3 2 2 8:5 3 11
5 - RC Strasbourg 7 3 2 2 9:9 0 11
6 - Paris Saint-Germain 7 2 2 3 8:11 -3 8
7 - Montpellier HSC 8 2 1 5 10:16 -6 7
8 - RC Lens 8 2 1 5 9:19 -10 7
9 - Dijon FCO 8 1 4 3 6:16 -10 7
10 - Le Havre AC 7 1 3 3 6:17 -11 6
11 - AS Saint-Étienne 7 1 1 5 6:15 -9 4
12 - Olympique de Marseille 7 1 1 5 4:13 -9 4
Annual table

Table (Visitor)

# Club Matches W D L Goals + / - Pts.
1 - OL Lyonnes 7 6 1 0 26:2 24 19
2 - FC Fleury 91 8 5 2 1 14:6 8 17
3 - Paris Saint-Germain 8 5 1 2 22:12 10 16
4 - FC Nantes 8 5 1 2 15:18 -3 16
5 - Dijon FCO 7 4 1 2 8:5 3 13
6 - Paris FC 7 3 2 2 8:5 3 11
7 - RC Strasbourg 7 3 2 2 8:9 -1 11
8 - Le Havre AC 8 3 1 4 10:11 -1 10
9 - Olympique de Marseille 7 2 2 3 11:14 -3 8
10 - AS Saint-Étienne 7 1 2 4 2:7 -5 5
11 - RC Lens 7 0 3 4 6:15 -9 3
12 - Montpellier HSC 7 0 1 6 9:16 -7 1
Annual table

Table (First round)

# Club Matches W D L Goals + / - Pts.
Annual table

Table (Second round)

# Club Matches W D L Goals + / - Pts.
1 - OL Lyonnes 14 13 1 0 51:5 46 40
2 - FC Nantes 15 9 2 4 28:26 2 29
3 - FC Fleury 91 15 8 4 3 22:11 11 28
4 - Paris FC 15 8 3 4 24:12 12 27
5 - Paris Saint-Germain 15 7 3 5 30:23 7 24
6 - RC Strasbourg 14 6 4 4 17:18 -1 22
7 - Dijon FCO 15 5 5 5 14:21 -7 20
8 - Le Havre AC 15 4 4 7 16:28 -12 16
9 - Olympique de Marseille 14 3 3 8 15:27 -12 12
10 - RC Lens 15 2 4 9 15:34 -19 10
11 - AS Saint-Étienne 14 2 3 9 8:22 -14 9
12 - Montpellier HSC 15 2 2 11 19:32 -13 8
Annual table

15. Match day

15. Match day - details
Sat, 07.02. - 14:00 RC Lens 0:2 Fleury 91
Sat, 07.02. - 17:00 Dijon FCO 1:1 FC Nantes
Sat, 07.02. - 17:00 Montpellier HSC 1:2 Le Havre AC
Sat, 07.02. - 21:05 Paris FC 0:3 Paris SG
Sun, 08.02. - 15:00 OL Lyonnes -:- Saint-Étienne Vorbericht
Sun, 08.02. - 15:15 RC Strasbourg -:- Ol. Marseille Vorbericht

further information

16. Match day

16. Match day - details
Sat, 21.02 Fleury 91 -:- Dijon FCO Vorbericht
Sat, 21.02 Le Havre AC -:- Paris FC Vorbericht
Sat, 21.02 Paris SG -:- RC Lens Vorbericht
Sat, 21.02 Ol. Marseille -:- OL Lyonnes Vorbericht
Sat, 21.02 FC Nantes -:- Montpellier HSC Vorbericht
Sat, 21.02 Saint-Étienne -:- RC Strasbourg Vorbericht

further information