- Desirée Smisek
- Profile
- Performance data
- Transfers
- Achievements
Social Media
|  | Desirée Smisek | 
| End of career, now Goalkeeping coach | |
| Last club: 1. FFC Frankfurt (-2020) | 
 Stefanie Schultes
	Alexandra Schwald
Stefanie Schultes
	Alexandra Schwald 
	
	The profile for Desirée Smisek
|  © 1. FFC Frankfurt | 
 | 
Total performance data: National leagues
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 |  | 1. FFC Frankfurt (-2020) Bundesliga | 7 | - | - | - | - | - | 1 | - | 1 | - | 517 | 
| 2016/2017 |  | 1. FFC Frankfurt (-2020) Bundesliga | 14 | - | - | - | - | - | - | - | - | - | 1.260 | 
| 2015/2016 |  | 1. FFC Frankfurt (-2020) Bundesliga | 12 | - | - | - | 1 | - | 1 | - | - | - | 1.067 | 
| 2014/2015 |  | 1. FFC Frankfurt (-2020) Bundesliga | 17 | - | - | - | 1 | - | - | - | 1 | - | 1.524 | 
| 2013/2014 |  | 1. FFC Frankfurt (-2020) Bundesliga | 19 | - | - | - | - | - | 1 | - | - | - | 1.682 | 
| 2012/2013 |  | 1. FFC Frankfurt (-2020) Bundesliga | 4 | - | - | - | - | - | - | - | - | - | 360 | 
| 2012/2013 |  | 1. FFC Frankfurt II (-2020) 2. Bundesliga Süd | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2011/2012 |  | 1. FFC Frankfurt (-2020) Bundesliga | 9 | - | - | - | - | - | - | - | - | - | 810 | 
| 2010/2011 |  | 1. FFC Turbine Potsdam Bundesliga | 7 | - | - | - | - | - | - | - | - | - | 630 | 
| 2009/2010 |  | 1. FFC Turbine Potsdam Bundesliga | 15 | - | - | - | - | - | - | - | 1 | - | 1.350 | 
| 2008/2009 |  | 1. FFC Turbine Potsdam Bundesliga | 22 | - | - | - | - | - | - | - | - | - | 1.980 | 
| 2007/2008 |  | 1. FFC Turbine Potsdam Bundesliga | 17 | - | - | - | 1 | - | - | - | 2 | - | 1.440 | 
| Total | Bundesliga | 143 | - | - | - | 3 | - | 3 | - | 5 | - | 12.620 | |
| 2. Bundesliga Süd | 3 | - | - | - | - | - | - | - | - | - | 270 | ||
Total performance data: National trophy competitions
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 |  | 1. FFC Frankfurt (-2020) DFB-Pokal | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2016/2017 |  | 1. FFC Frankfurt (-2020) DFB-Pokal | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2014/2015 |  | 1. FFC Frankfurt (-2020) DFB-Pokal | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| 2013/2014 |  | 1. FFC Frankfurt (-2020) DFB-Pokal | 5 | - | - | - | - | - | - | - | - | - | 450 | 
| 2011/2012 |  | 1. FFC Frankfurt (-2020) DFB-Pokal | 3 | - | - | - | - | - | - | - | - | - | 300 | 
| 2010/2011 |  | 1. FFC Turbine Potsdam Bundesliga-Cup | 2 | - | - | - | - | - | - | 2 | - | - | 90 | 
| 2010/2011 |  | 1. FFC Turbine Potsdam DFB-Pokal | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2008/2009 |  | 1. FFC Turbine Potsdam DFB-Pokal | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| Total | DFB-Pokal | 20 | - | - | - | - | - | - | - | - | - | 1830 | |
| Bundesliga-Cup | 2 | - | - | - | - | - | - | 2 | - | - | 90 | ||
Total performance data: International cups
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 |  | 1. FFC Frankfurt (-2020) UEFA Women’s Champions League | 4 | - | - | - | - | - | - | - | - | - | 360 | 
| 2014/2015 |  | 1. FFC Frankfurt (-2020) UEFA Women’s Champions League | 4 | - | - | - | - | - | - | - | - | - | 360 | 
| 2011/2012 |  | 1. FFC Frankfurt (-2020) UEFA Women’s Champions League | 5 | - | - | - | - | - | - | - | - | - | 450 | 
| 2010/2011 |  | 1. FFC Turbine Potsdam UEFA Women’s Champions League | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2009/2010 |  | 1. FFC Turbine Potsdam UEFA Women’s Champions League | 5 | - | - | - | - | - | - | - | - | - | 450 | 
| Total | UEFA Women’s Champions League | 21 | - | - | - | - | - | - | - | - | - | 1890 | |
Total performance data: International cups
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |  | Deutschland U20 U20 Weltmeisterschaft | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| 2009 |  | Deutschland U19 U19 Europameisterschaft | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| 2008 |  | Deutschland U19 U19 Europameisterschaft | 3 | - | - | - | - | - | - | - | - | - | 300 | 
| 2008/2009 |  | Deutschland U19 U19 EM Qualifikation | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| 2007/2008 |  | Deutschland U19 U19 EM Qualifikation | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| Total | U20 Weltmeisterschaft | 1 | - | - | - | - | - | - | - | - | - | 90 | |
| U19 Europameisterschaft | 5 | - | - | - | - | - | - | - | - | - | 480 | ||
| U19 EM Qualifikation | 3 | - | - | - | - | - | - | - | - | - | 270 | ||



