3:1
(1:1)
-
Segunda División Grupo Norte - 16. Match day - 30.01.2022 - 13:00
Instalaciones Mundial´82 - Referee: Izaskun Muñoz Echeverría
|  2:3   |  1:1   |  4:1   |  1:1   |  3:1   |  3:2   |  1:0   |  2:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: DUX Logroño | ||
|---|---|---|
|  ?: Raquel Poza - Fatou Coulibaly, Raquel Infante, Rebeca Moreno, Lorena Valderas - Olga García, Ida Guehai, Ana Hernández - Jessica Aby, Rebecca Elloh, Moa Öhman Coach: Héctor Blanco | ||
| ø-Age starting11: 27.3 years ø-MV starting11: 9.545 € | ||
| Line-up: FC Barcelona B | ||
|---|---|---|
|  ?: Txell Font - Martina Fernández, Esther Laborde, María Molina, Clara Rodríguez - Júlia Bartel, Alba Caño, María Pérez - Ona Baradad, Rocío García, Ornella Vignola Coach: Óscar Belis | ||
| ø-Age starting11: 18.1 years ø-MV starting11: 40.455 € | ||
Goals
| DUX Logroño | ||
|---|---|---|
| 1:1 |  | García 23.  min. , 2. Saisontor - | 
| 2:1 |  | Hernández 47.  min. , 7. Saisontor - | 
| 3:1 |  | Elloh 81.  min. , 8. Saisontor - | 
| FC Barcelona B | ||
|---|---|---|
| 0:1 |  | Vignola 8.  min. , 2. Saisontor - | 
Substitutions
| DUX Logroño | |||
|---|---|---|---|
|  |  Valderas Defence, 46. min. Not reported | Palacios   Defence |  | 
|  |  García Midfield, 84. min. Not reported | Solow   Midfield |  | 
|  |  Elloh Striker, 88. min. Not reported | Pascuet   Midfield |  | 
|  |  Öhman Striker, 89. min. Not reported | Moreno   Midfield |  | 
| FC Barcelona B | |||
|---|---|---|---|
|  |  Fernández Defence, 58. min. Not reported | Doltra   Defence |  | 
|  |  Bartel Midfield, 69. min. Not reported | Corrales   Defence |  | 
|  |  Baradad Striker, 69. min. Not reported | Mingueza   Midfield |  | 
|  |  García Striker, 69. min. Not reported | Riumalló   Striker |  | 
|  |  Rodríguez Defence, 77. min. Not reported | Ismael   Midfield |  | 
Cards
| DUX Logroño | ||
|---|---|---|
|  |  | Valderas 42. min., 1. yellow card, Dissent by word | 
|  |  | Elloh 61. min., 3. yellow card, Dissent by word | 
|  |  | Guehai 70. min., 1. yellow card, Foul | 
| FC Barcelona B | ||
|---|---|---|
|  |  | Pérez 39. min., yellow card, Dissent by word | 
|  |  | Laborde 47. min., 3. yellow card, Foul | 
|  |  | Pérez 72. min., 1. yellow/red card, Foul | 
Unusual incidents: Gelbe Karte für Oscar Belis José (Trainer FC Barcelona B) in der 53. Minute
---
Rote Karte für Hector Blanco Calvo (Trainer DUX Logroño) in der 63. Minute
	



