- Elizabeth Guess
- Profile
- Performance data
- Transfers
- Achievements
- News
Social Media
![]() |
Elizabeth Guess |
| End of career | |
| Last club: Portland Thorns FC |
The profile for Elizabeth Guess
![]() © bostonbreakerssoccer.com |
|
Transfer history
| Season | Date | from | to | on loan | Transfer fee |
|---|---|---|---|---|---|
| 13/14 | 01.2014 | Retired | - | ||
| 12/13 | 04.2013 | free transfer | |||
| 12/13 | 04.2013 | free transfer | |||
| 12/13 | 09.2012 | free transfer | |||
| 11/12 | 05.2012 | Without Club | - | ||
| 09/10 | 07.2009 | Without Club | - | ||
| 08/09 | 01.2009 | free transfer | |||
| 07/08 | 05.2008 | Without Club | - | ||
| 06/07 | 05.2007 | Without Club | - | ||
| Total transfer revenues: | 0 | ||||


