4:0
(2:0)
-
Damallsvenskan - 16. Match day - 09.09.2018 - 17:00
Tunavallen - 842 Spectators - Referee: Tess Olofsson, 30 years, Hortlax
|  4:2   |  2:0   |  2:3   |  1:2   |  0:3   |  4:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Eskilstuna United | ||
|---|---|---|
|  4-4-2 double 6: Emelie Lundberg - Vaila Barsley, Annica Barsley, Hanna Glas, Julia Tunturi - Lisa Dahlkvist, Tia Hälinen, Petra Johansson, Ngozi Okobi-Okeoghene - Felicia Rogic, Mimmi Wahlström Coach: Magnus Karlsson | ||
| ø-Age starting11: 26.7 years ø-MV starting11: 25.227 € | ||
| Line-up: IF Limhamn Bunkeflo | ||
|---|---|---|
|  4-4-2 double 6: Rakel Hönnudóttir, Emma Lind - Elin Björklund, Anna Björk Kristjánsdóttir, Rebecka Persson, Maria Thomsen, Sofia Wännerdahl, Malin Winberg - Mia Persson, Anna Welin Azinovic - Elisa Lang-Nilsson Coach: Otto Persson | ||
| ø-Age starting11: 24 years ø-MV starting11: 8.182 € | ||
Goals
| Eskilstuna United | ||
|---|---|---|
| 1:0 |  | Wahlström 2.  min. Right-foot shot, 5. Saisontor Assist: Okobi-Okeoghene, Pass, 2. Vorlage | 
| 2:0 |  | Wahlström 7.  min. Penalty, 6. Saisontor Assist: Glas, Penalty: fouled player | 
| 3:0 |  | Rogic 67.  min. Left-foot shot, 4. Saisontor - | 
| 4:0 |  | Åkerberg 89.  min. Left-foot shot, 2. Saisontor Assist: Rogic, Pass, 3. Vorlage | 
| IF Limhamn Bunkeflo | ||
|---|---|---|
| none | 
Substitutions
| Eskilstuna United | |||
|---|---|---|---|
|  |  Okobi-Okeoghene Midfield, 66. min. Not reported | Rombing   Defence |  | 
|  |  Johansson Midfield, 78. min. Not reported | Åkerberg   Midfield |  | 
|  |  Wahlström Striker, 88. min. Not reported | Vickius   Midfield |  | 
| IF Limhamn Bunkeflo | |||
|---|---|---|---|
|  |  Lang-Nilsson Striker, 52. min. Not reported | Parikka   Midfield |  | 
|  |  Björklund Defence, 79. min. Not reported | Persson   Striker |  | 
|  |  Winberg Defence, 88. min. Not reported | Welin   Midfield |  | 
Cards
| Eskilstuna United | ||
|---|---|---|
|  |  | Barsley 49. min., 1. yellow card, Foul | 
| IF Limhamn Bunkeflo | ||
|---|---|---|
| none | 




