- FA Women’s League Cup
- Homepage
- Groups and match days
- Elimination round
- Participants
- Goal scorers
- Team captains
- Number of spectators
- News
- Referee
- Yellow and red cards
- Top market values
Social Media
![]() |
FA Women’s League Cup - England |
Last winner: Chelsea FC | |
Record champion: Arsenal FC (1 times) |
group A
# | Club | pl. | +/- | Pts. |
---|---|---|---|---|
1 | Manchester City | 2 | 3 | 6 |
2 | Nottingham WFC | 2 | 0 | 3 |
3 | Everton FC | 2 | -1 | 3 |
4 | Newcastle Utd | 2 | -2 | 0 |
24.09.2025 | Manchester City | Everton FC | 3:1 |
![]() |
24.09.2025 | Nottingham WFC | Newcastle Utd | 2:1 |
![]() |
19.10.2025 | Everton FC | Nottingham WFC | 5:4 | |
19.10.2025 | Newcastle Utd | Manchester City | 9:10 |
group B
# | Club | pl. | +/- | Pts. |
---|---|---|---|---|
1 | Liverpool | 2 | 6 | 6 |
2 | Sheffield Utd | 2 | 2 | 6 |
3 | Durham | 2 | -2 | 0 |
4 | Sunderland AFC | 2 | -6 | 0 |
24.09.2025 | Liverpool | Sunderland AFC | 5:0 |
![]() |
24.09.2025 | Durham | Sheffield Utd | 2:3 |
![]() |
16.10.2025 | Durham | Liverpool | 1:2 | |
19.10.2025 | Sunderland AFC | Sheffield Utd | 0:1 |
group C
# | Club | pl. | +/- | Pts. |
---|---|---|---|---|
1 | West Ham United | 2 | 5 | 6 |
2 | Brighton & Hove | 2 | 1 | 3 |
3 | Southampton FC | 1 | 1 | 3 |
4 | Portsmouth FC | 2 | -3 | 0 |
5 | Charlton | 1 | -4 | 0 |
24.09.2025 | Charlton | West Ham United | 1:5 |
![]() |
24.09.2025 | Portsmouth FC | Brighton & Hove | 0:2 |
![]() |
08.10.2025 | West Ham United | Brighton & Hove | 2:1 | |
08.10.2025 | Southampton FC | Portsmouth FC | 1:0 |
group D
# | Club | pl. | +/- | Pts. |
---|---|---|---|---|
1 | Leicester City | 2 | 5 | 6 |
2 | Crystal Palace | 2 | 0 | 3 |
3 | London City | 2 | 0 | 3 |
4 | Ipswich Town | 2 | -5 | 0 |
24.09.2025 | Ipswich Town | Leicester City | 1:5 |
![]() |
24.09.2025 | Crystal Palace | London City | 1:2 |
![]() |
19.10.2025 | Crystal Palace | Ipswich Town | 3:2 | |
19.10.2025 | London City | Leicester City | 0:1 |
group E
# | Club | pl. | +/- | Pts. |
---|---|---|---|---|
1 | Tottenham | 2 | 4 | 6 |
2 | Aston Villa | 2 | 2 | 3 |
3 | Birmingham City | 2 | -2 | 3 |
4 | Bristol City | 2 | -4 | 0 |
24.09.2025 | Birmingham City | Bristol City | 4:3 |
![]() |
24.09.2025 | Tottenham | Aston Villa | 7:6 |
![]() |
19.10.2025 | Tottenham | Birmingham City | 3:0 | |
19.10.2025 | Bristol City | Aston Villa | 0:3 |