6:1
(3:0)
-
ÖFB Frauen Cup - quarter-finals - 10.03.2012 - 14:00
Sportplatz Wiesengasse C - 150 Spectators - Referee: Agnes Sirrka Prammer, 34 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Wacker Innsbruck | ||
|---|---|---|
|  ?: Jasmin Pal - Eva Maria Dengg, Katja Gatermayer, Sandra Hausberger, Katharina Schiechtl - Melanie Fischer, Marlies Hanschitz, Arbresha Jahaj, Cäcilia Larch - Nicole Billa, Stefanie Enzinger Coach: Stefan Glöckner | ||
| ø-Age starting11: 20.8 years ø-MV starting11: 7.727 € | ||
| Line-up: SG USC Landhaus/Austria Wien (-2021) | ||
|---|---|---|
|  ?: Angelika Bauer, Tina Charwat, Nicola Kasztner, Katrin Obermann - Ruzica Brkic, Astrid Dopler, Gabriele Fiedler, Katja Gürtler, Jelena Prvulović - Deniz Kuyucaklioglu, Manuela Lehnhart Coach: Andreas Janota | ||
| ø-Age starting11: 20.9 years ø-MV starting11: 1.818 € | ||
Goals
| FC Wacker Innsbruck | ||
|---|---|---|
| 1:0 |  | Hausberger 5.  min. , 4. Turniertor - | 
| 2:0 |  | Fischer 10.  min. , 8. Turniertor - | 
| 3:0 |  | Larch 38.  min. Penalty, 2. Turniertor - | 
| 4:0 |  | Jahaj 66.  min. , 5. Turniertor - | 
| 5:0 |  | Stockinger 74.  min. Own goal - | 
| 6:1 |  | Innerhuber 82.  min. , 2. Turniertor - | 
| SG USC Landhaus/Austria Wien (-2021) | ||
|---|---|---|
| 5:1 |  | Gürtler 78.  min. , 1. Turniertor - | 
Substitutions
| FC Wacker Innsbruck | |||
|---|---|---|---|
|  |  Billa Striker, 71. min. Not reported | Mederle   Striker |  | 
|  |  Enzinger Striker, 78. min. Not reported | Innerhuber   Midfield |  | 
|  |  Jahaj Midfield, 78. min. Not reported | Nagele   Midfield |  | 
| SG USC Landhaus/Austria Wien (-2021) | |||
|---|---|---|---|
|  |  Charwat Defence, 30. min. Not reported | Ehold   Midfield |  | 
|  |  Bauer Defence, 38. min. Not reported | Stockinger   Striker |  | 
|  |  Brkic Midfield, 52. min. Not reported | Brunner   Midfield |  | 
Cards
| FC Wacker Innsbruck | ||
|---|---|---|
| none | 
| SG USC Landhaus/Austria Wien (-2021) | ||
|---|---|---|
|  |  | Lehnhart 34. min., 1. yellow card, Foul | 




