0:2
(0:0)
-
UEFA Women’s Champions League - group C - 19.10.2022 - 18:45
Wefox Arena - 1.840 Spectators - Referee: Ainara Acevedo, 31 years, Spain
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Zürich | ||
|---|---|---|
|  4-3-3 offensively-minded: Lourdes Romero - Naomi Mégroz, Marion Rey, Nadine Riesen, Julia Stierli, Laura Vetterlein - Vanessa Bernauer, Eleni Markou - Kim Dubs, Fabienne Humm, Seraina Piubel Coach: Inka Grings | ||
| ø-Age starting11: 25.9 years ø-MV starting11: 24.545 € | ||
| Line-up: Juventus FC | ||
|---|---|---|
|  4-3-3 offensively-minded: Pauline Peyraud-Magnin - Lisa Boattin, Martina Lenzini, Amanda Nildén, Cecilia Salvai, Linda Sembrant - Valentina Cernoia, Julia Grosso, Sara Björk Gunnarsdóttir, Sofie Junge Pedersen - Cristiana Girelli Coach: Joe Montemurro | ||
| ø-Age starting11: 28.5 years ø-MV starting11: 79.091 € | ||
Goals
| FC Zürich | ||
|---|---|---|
| none | 
| Juventus FC | ||
|---|---|---|
| 0:1 |  | Cernoia 71.  min. Left-foot shot, 1. Turniertor Assist: Girelli, Pass, 1. Vorlage | 
| 0:2 |  | Bonansea 84.  min. Left-foot shot, 1. Turniertor - | 
Substitutions
| FC Zürich | |||
|---|---|---|---|
|  |  Dubs Striker, 58. min. Tactic | Pando   Striker |  | 
|  |  Mégroz Defence, 68. min. Tactic | Pinther   Striker |  | 
|  |  Humm Striker, 82. min. Tactic | Pilgrim   Striker |  | 
| Juventus FC | |||
|---|---|---|---|
|  |  Nildén Defence, 67. min. Tactic | Bonfantini   Striker |  | 
|  |  Junge Pedersen Midfield, 67. min. Tactic | Caruso   Midfield |  | 
|  |  Cernoia Midfield, 79. min. Tactic | Bonansea   Striker |  | 
|  |  Grosso Midfield, 89. min. Play for time | Zamanian   Midfield |  | 
|  |  Girelli Striker, 89. min. Play for time | Cantore   Striker |  | 
Cards
| FC Zürich | ||
|---|---|---|
|  |  | Humm 53. min., 1. yellow card, Foul | 
|  |  | Pinther 90. + 5 min., 1. yellow card, lack of sportsmanship | 
| Juventus FC | ||
|---|---|---|
|  |  | Gunnarsdóttir 90. + 5 min., 1. yellow card, lack of sportsmanship | 




