- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| - 1. FFC Turbine Potsdam | ||||
|---|---|---|---|---|
![]() |
Bundesliga - 16. Match day So, 09.04.2006 - 16:00 Referee: Still open Gamesheet |
12. Rank 8 Matches - 8 Points - 12:15 Goals 2. Bundesliga |
![]() |
|
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 15.03.1998 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Information
| 1. FFC Turbine Potsdam | |
|---|---|
| Number of players: | 26 (13 Foreigners) |
| ø-Age: | 23.2 years |
| Preferred Game plan: | unknown |
| Founded: | 01.04.1999 |
| Members: | 500 (as of: 01.01.2015) |
| Transfer balance sheet: | +/- 0 |
1. FFC Turbine Potsdam's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. FFC Turbine Potsdam's most dangerous goal scorer
| Rana Okuma - 26 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of 1. FFC Turbine Potsdam
| Kurt Russ - 60 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 13.05.2007 | 1. FFC Turbine Potsdam | FFC Heike Rheine (-2016) | Bundesliga | 0:0 | |
| 26.11.2006 | FFC Heike Rheine (-2016) | 1. FFC Turbine Potsdam | Bundesliga | 0:4 | |
| 09.04.2006 | FFC Heike Rheine (-2016) | 1. FFC Turbine Potsdam | Bundesliga | 0:7 | |
| 17.12.2005 | 1. FFC Turbine Potsdam | FFC Heike Rheine (-2016) | Bundesliga | 5:1 | |
| 27.02.2005 | 1. FFC Turbine Potsdam | FFC Heike Rheine (-2016) | Bundesliga | 5:0 | |
| 12.09.2004 | FFC Heike Rheine (-2016) | 1. FFC Turbine Potsdam | Bundesliga | 2:5 | |
| 09.05.2004 | 1. FFC Turbine Potsdam | FFC Heike Rheine (-2016) | Bundesliga | 3:3 | |
| 02.11.2003 | FFC Heike Rheine (-2016) | 1. FFC Turbine Potsdam | Bundesliga | 1:4 | |
| 11.05.2003 | FFC Heike Rheine (-2016) | 1. FFC Turbine Potsdam | Bundesliga | 1:2 | |
| 03.11.2002 | 1. FFC Turbine Potsdam | FFC Heike Rheine (-2016) | Bundesliga | 2:0 | |
Balance sheet of against 1. FFC Turbine Potsdam
| Bundesliga | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 9 | 1 | 2 | 6 | 7 : 25 | 26.11.2006 |
| Away | 9 | 1 | 2 | 6 | 6 : 24 | 13.05.2007 |
| Total | 18 | 2 | 4 | 12 | 13 : 49 |
| DFB-Pokal | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 3 : 2 | 29.03.1997 |
| Total | 1 | 1 | 0 | 0 | 3 : 2 |







