1:2
(1:1)
-
2. Bundesliga - 14. Match day - 08.02.2025 - 14:00
Trainingsplatz am Volksparkstadion - 630 Spectators - Referee: Laura Wolf
|  1:2   |  1:0   |  1:2   |  0:2   |  3:2   |  3:0   |  2:0   | 
Assistant referee 1: Lina Schlender, 23 years, Samern
Assistant referee 2: Hanna-Marie Hofmann, 21 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Hamburger SV | ||
|---|---|---|
|  ?: Inga Schuldt - Annaleen Böhler, Emilia Hirche, Jobina Lahr, Sarah Stöckmann - Lisa Baum, Pauline Machtens, Svea Stoldt - Vildan Kardeşler, Christin Meyer, Lotta Wrede Coach: Marwin Bolz | ||
| ø-Age starting11: 23.3 years ø-MV starting11: 31.364 € | ||
| Line-up: 1. FC Union Berlin | ||
|---|---|---|
|  ?: Cara Bösl - Pia Metzker, Charleen Niesler, Tomke Schneider, Judith Steinert, Anna Weiß - Lisa Heiseler, Leonie Köster, Athanasia Moraitou, Naika Reissner - Dina Orschmann Coach: Ailien Poese | ||
| ø-Age starting11: 24.9 years ø-MV starting11: 20.455 € | ||
Goals
| Hamburger SV | ||
|---|---|---|
| 1:0 |  | Kardeşler 2.  min. Long distance kick, 3. Saisontor - | 
| 1. FC Union Berlin | ||
|---|---|---|
| 1:1 |  | Heiseler 38.  min. Left-foot shot, 4. Saisontor Assist: Moraitou, Pass, 2. Vorlage | 
| 1:2 |  | Heiseler 55.  min. , 5. Saisontor Assist: Steinert, Pass, 3. Vorlage | 
Substitutions
| Hamburger SV | |||
|---|---|---|---|
|  |  Wrede Striker, 46. min. Tactic | Büchele   Midfield |  | 
|  |  Baum Midfield, 65. min. Tactic | Woelki   Striker |  | 
|  |  Stoldt Midfield, 65. min. Tactic | Schulz   Striker |  | 
|  |  Kardeşler Striker, 65. min. Tactic | Krüger   Midfield |  | 
| 1. FC Union Berlin | |||
|---|---|---|---|
|  |  Moraitou Midfield, 67. min. Tactic | Frank   Midfield |  | 
|  |  Metzker Defence, 67. min. Tactic | Halverkamps   Striker |  | 
|  |  Orschmann Striker, 78. min. Tactic | Janež   Midfield |  | 
|  |  Reissner Midfield, 78. min. Tactic | Heikkinen   Defence |  | 
|  |  Heiseler Midfield, 86. min. Tactic | Markou   Midfield |  | 
Cards
| Hamburger SV | ||
|---|---|---|
| none | 
| 1. FC Union Berlin | ||
|---|---|---|
|  |  | Niesler 42. min., yellow card, Foul | 
|  |  | Reissner 63. min., 2. yellow card, Foul | 
|  |  | Niesler 82. min., 1. yellow/red card, Foul | 
|  |  | Halverkamps 90. + 4 min., 4. yellow card, Foul | 




