3:3
(1:2)
-
1. deild kvenna - 1. Match day - 07.05.2024 - 20:30
Kórinn - 127 Spectators - Referee: Magnús Þór Jónsson
|  2:1   |  2:2   |  1:0   |  8:2   |  3:3   | 
Assistant referee 1: Þórarinn Einar Engilbertsson
Assistant referee 2: Piotr Wasala
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: HK Kópavogur | ||
|---|---|---|
|  ?: Payton Woodward - Hildur Lilja Ágústsdóttir, Olga Ingibjörg Einarsdóttir, Asha Nikole Zuniga - Valgerður Lilja Arnarsdóttir, Lára Einarsdóttir, Brookelynn Entz, Birna Jóhannsdóttir, Ísabel Rós Ragnarsdóttir - Elísa Birta Káradóttir, Guðmunda Brynja Óladóttir Coach: Guðni Þór Einarsson | ||
| ø-Age starting11: 22.7 years | ||
| Line-up: ÍF Grótta | ||
|---|---|---|
|  ?: Margrét Rún Stefánsdóttir - Rakel Lóa Brynjarsdóttir, Hildur Björk Búadóttir - Sigrún Ösp Aðalgeirsdóttir, Emily Amano, Arnfríður Auður Arnarsdóttir, Rebekka Sif Brynjarsdóttir, Telma Sif Búadóttir, Lovísa Davíðsdóttir Scheving, Díana Ásta Guðmundsdóttir, Kolbrá Una Kristinsdóttir Coach: Matthías Guðmundsson | ||
| ø-Age starting11: 20.2 years | ||
Goals
| HK Kópavogur | ||
|---|---|---|
| 1:2 |  | Jóhannsdóttir 35.  min. , 1. Saisontor - | 
| 2:3 |  | Entz 66.  min. Penalty, 1. Saisontor - | 
| 3:3 |  | Entz 72.  min. , 2. Saisontor - | 
| ÍF Grótta | ||
|---|---|---|
| 0:1 |  | Arnarsdóttir 17.  min. , 1. Saisontor - | 
| 1:2 |  | Arnarsdóttir 35.  min. Penalty, 2. Saisontor - | 
| 1:3 |  | Davíðsdóttir Scheving 51.  min. , 1. Saisontor - | 
Substitutions
| HK Kópavogur | |||
|---|---|---|---|
|  |  Óladóttir Striker, 46. min. Not reported | Davíðsdóttir   Midfield |  | 
|  |  Ágústsdóttir Defence, 75. min. Not reported | Þórðardóttir   Midfield |  | 
|  |  Jóhannsdóttir Midfield, 88. min. Not reported | Valdimarsdóttir   Striker |  | 
| ÍF Grótta | |||
|---|---|---|---|
|  |  Guðmundsdóttir Midfield, 73. min. Not reported | Davíðsdóttir Scheving   Midfield |  | 
|  |  Davíðsdóttir Scheving Midfield, 78. min. Not reported | Fran   Midfield |  | 
Cards
| HK Kópavogur | ||
|---|---|---|
|  |  | Woodward 34. min., 1. yellow card, Not reported | 
|  |  | Ágústsdóttir 50. min., 1. yellow card, Not reported | 
| ÍF Grótta | ||
|---|---|---|
|  |  | Arnarsdóttir 79. min., 1. yellow card, Not reported | 




