4:1
(2:0)
-
NWSL Fall Series - 5. Match day - 05.10.2020 - 01:00
Shell Energy Stadium - closed to the public - Referee: Laura Rodriguez
|  4:1   |  0:1   |  1:1   |  4:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Houston Dash | ||
|---|---|---|
|  4-3-3 offensively-minded: Jane Campbell - Allysha Chapman, Katie Lind, Ally Prisock - Shea Groom, Haley McCutcheon, Kristie Mewis, Sophie Schmidt, Brianna Visalli - Veronica Latsko, Nichelle Prince Coach: James Clarkson | ||
| ø-Age starting11: 26.5 years ø-MV starting11: 45.909 € | ||
| Line-up: North Carolina Courage | ||
|---|---|---|
|  4-4-2 double 6: Katelyn Rowland - Abby Dahlkemper, Addisyn Merrick, Lauren Milliet, Cari Roccaro, Ryan Williams - Debinha, Peyton Perea, Meredith Speck - Rylee Baisden, Lynn Biyendolo Coach: Paul Riley | ||
| ø-Age starting11: 25.4 years ø-MV starting11: 68.182 € | ||
Goals
| Houston Dash | ||
|---|---|---|
| 1:0 |  | Schmidt 30.  min. Right-foot shot, 3. Saisontor Assist: Mewis, Pass, 1. Vorlage | 
| 2:0 |  | Latsko 37.  min. Right-foot shot, 2. Saisontor Assist: Mewis, Pass, 2. Vorlage | 
| 3:0 |  | Mewis 60.  min. Left-foot shot, 2. Saisontor Assist: Latsko, Pass, 2. Vorlage | 
| 4:1 |  | Groom 83.  min. Left-foot shot, 2. Saisontor Assist: Mewis, Pass, 3. Vorlage | 
| North Carolina Courage | ||
|---|---|---|
| 3:1 |  | Biyendolo 74.  min. Header goal, 2. Saisontor Assist: Williams, Cross, 1. Vorlage | 
Substitutions
| Houston Dash | |||
|---|---|---|---|
|  |  Visalli Midfield, 79. min. Not reported | Fields   Striker |  | 
|  |  Latsko Striker, 85. min. Not reported | Stengel   Striker |  | 
|  |  Prisock Defence, 88. min. Not reported | Montefusco   Defence |  | 
|  |  Prince Striker, 88. min. Not reported | Rosa   Midfield |  | 
|  |  Mewis Midfield, 89. min. Not reported | Nairn   Midfield |  | 
| North Carolina Courage | |||
|---|---|---|---|
|  |  Baisden Striker, 46. min. Not reported | Harbison   Defence |  | 
|  |  Milliet Defence, 46. min. Not reported | Solaun   Midfield |  | 
|  |  Perea Midfield, 79. min. Not reported | Evans   Striker |  | 
|  |  Roccaro Defence, 83. min. Not reported | Miramontez   Defence |  | 
|  |  Speck Midfield, 85. min. Not reported | Romero   Defence |  | 
Cards
| Houston Dash | ||
|---|---|---|
|  |  | Groom 70. min., 1. yellow card, Foul | 
| North Carolina Courage | ||
|---|---|---|
| none | 




