1:3
(1:3)
-
Elitettan - 9. Match day - 04.06.2023 - 14:00
Strandängens IP A-plan - 230 Spectators - Referee: Isabelle Svensson
|  5:2   |  2:2   |  0:2   |  0:1   |  1:2   |  2:1   |  1:3   | 
Assistant referee 1: Leith Abbas
Assistant referee 2: Jimmy Christiansson
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Ifö Bromölla IF | ||
|---|---|---|
|  4-3-1-2: Tristin Stuteville - Hanna Johansson, Emmy Olofsson - Tekla Höckert, Kajsa Nilsson, Klara Nyberg, Amanda Olsson, Elma Smajić - Hanna Lundell, Valentina Metaj, Marwa Said Coach: Pierre Persson | ||
| ø-Age starting11: 20.6 years ø-MV starting11: 909 € | ||
| Line-up: Trelleborgs FF | ||
|---|---|---|
|  ?: Jennifer Wandt - Edina Filekovic, Saga Ollerstam, Lova Sternfeldt, Olivia Strid - Ebba Jahnfors, Elina Lenir - Alice Egnér, Hanna Persson, Linnea Prámbrant, Rio Strand Coach: Joakim Felldin | ||
| ø-Age starting11: 22.7 years ø-MV starting11: 3.182 € | ||
Goals
| Ifö Bromölla IF | ||
|---|---|---|
| 1:2 |  | Smajić 12.  min. , 1. Saisontor - | 
| Trelleborgs FF | ||
|---|---|---|
| 0:1 |  | Lenir 3.  min. Penalty, 5. Saisontor - | 
| 0:2 |  | Egnér 8.  min. , 2. Saisontor - | 
| 1:3 |  | Prámbrant 23.  min. , 4. Saisontor - | 
Substitutions
| Ifö Bromölla IF | |||
|---|---|---|---|
|  |  Johansson Defence, 46. min. Not reported | Karlsson   Midfield |  | 
|  |  Lundell Striker, 61. min. Not reported | Järvensivu   Striker |  | 
|  |  Said Striker, 66. min. Not reported | Nivard   Striker |  | 
|  |  Metaj Striker, 66. min. Not reported | Hansson   Midfield |  | 
|  |  Smajić Midfield, 66. min. Not reported | Järvensivu   Midfield |  | 
| Trelleborgs FF | |||
|---|---|---|---|
|  |  Egnér Striker, 68. min. Not reported | Lončar   Midfield |  | 
|  |  Strand Striker, 68. min. Not reported | Persson   Defence |  | 
|  |  Strid Defence, 80. min. Not reported | Degerstedt   Defence |  | 
|  |  Persson Striker, 80. min. Not reported | Lilliehöök   Midfield |  | 
|  |  Prámbrant Striker, 88. min. Not reported | Andersson   Midfield |  | 
Cards
| Ifö Bromölla IF | ||
|---|---|---|
|  |  | Stuteville 2. min., 1. yellow card, Not reported | 
| Trelleborgs FF | ||
|---|---|---|
|  |  | Jahnfors 60. min., 2. yellow card, Not reported | 




