- Jay Bradford
- Profile
- Personal record
Social Media
|  | Jay Bradford | 
| Birmingham City: Assistant coach | |
| The profile for Jay Bradford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  Photo: unknown | 
 | ||||||||
Balance sheet of Jay Bradford as manager
| Club | Matches | W | D | L | Goals | ø Goals | PPM | |
|---|---|---|---|---|---|---|---|---|
|   | Sheffield United Women’s Super League 2 | 7 | 1 | 0 | 6 | 7 : 24 | 1,00 : 3,43 | 0,43 | 
|   | Durham Women FC Women’s Super League 2 | 6 | 1 | 1 | 4 | 9 : 19 | 1,50 : 3,17 | 0,67 | 
|   | Blackburn Rovers | 6 | 3 | 1 | 2 | 11 : 10 | 1,83 : 1,67 | 1,67 | 
|   | Crystal Palace Women’s Super League 2 | 5 | 2 | 1 | 2 | 9 : 8 | 1,80 : 1,60 | 1,40 | 
|   | Charlton Athletic Women’s Super League 2 | 5 | 1 | 1 | 3 | 6 : 11 | 1,20 : 2,20 | 0,80 | 
|   | Liverpool FC Women’s Super League | 5 | 0 | 0 | 5 | 2 : 17 | 0,40 : 3,40 | 0,00 | 
|   | London City Lionesses Women’s Super League | 5 | 1 | 1 | 3 | 4 : 7 | 0,80 : 1,40 | 0,80 | 
|   | Lewes FC | 5 | 1 | 0 | 4 | 3 : 8 | 0,60 : 1,60 | 0,60 | 
|   | Leicester City Women’s Super League | 3 | 1 | 0 | 2 | 4 : 12 | 1,33 : 4,00 | 1,00 | 
|   | London Bees | 3 | 1 | 1 | 1 | 5 : 4 | 1,67 : 1,33 | 1,33 | 
|   | Watford FC | 3 | 2 | 1 | 0 | 5 : 1 | 1,67 : 0,33 | 2,33 | 
|   | Aston Villa Women’s Super League | 2 | 0 | 0 | 2 | 2 : 12 | 1,00 : 6,00 | 0,00 | 
|   | Sunderland AFC Women’s Super League 2 | 2 | 0 | 1 | 1 | 0 : 1 | 0,00 : 0,50 | 0,50 | 
|   | Bristol City Women’s Super League 2 | 2 | 0 | 2 | 0 | 2 : 2 | 1,00 : 1,00 | 1,00 | 
|   | Birmingham City Women’s Super League 2 | 1 | 0 | 0 | 1 | 1 : 5 | 1,00 : 5,00 | 0,00 | 
|   | Tottenham Hotspur Women’s Super League | 1 | 0 | 0 | 1 | 2 : 3 | 2,00 : 3,00 | 0,00 | 
|   | Billericay Town FC | 1 | 1 | 0 | 0 | 5 : 3 | 5,00 : 3,00 | 3,00 | 
|   | West Bromwich Albion | 1 | 1 | 0 | 0 | 4 : 2 | 4,00 : 2,00 | 3,00 | 
|   | Arsenal FC Women’s Super League | 1 | 0 | 0 | 1 | 0 : 4 | 0,00 : 4,00 | 0,00 | 



