0:6
(0:2)
-
1. deild kvenna - 2. Match day - 12.05.2023 - 21:15
Meistaravellir - Referee: Helgi Edvard Gunnarsson
|  6:0   |  2:0   |  0:6   |  5:2   |  1:0   | 
Assistant referee 1: Ásbjörn Sigþór Snorrason
Assistant referee 2: Lukasz Rafal Sieradzki
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Starting team
| KR Reykjavík | |||
|---|---|---|---|
| 23 |  | Bergljót Júlíana Kristinsdóttir,  years Goalkeeper | |
| 0 |  | Sólveig Birta Eiðsdóttir, 22 years Midfield | |
| 12 |  | Íris Grétarsdóttir,  years Midfield | |
| 17 |  | Hildur Björg Kristjánsdóttir, 21 years Midfield | |
| 21 |  | Vera Mattila,  years   Midfield | |
| 6 |  | Jovana Milinković, 27 years Midfield | |
| 11 |  | Margrét Selma Steingrímsdóttir,  years Midfield | |
| 14 |  | Tinna Dögg Þórðardóttir, 19 years   Midfield | |
| 15 |  | Ólöf Freyja Þorvaldsdóttir,  years   Midfield | |
| 7 |  | Jewel Boland, 24 years Striker | |
| 10 |  | Ragnheiður Ríkharðsdóttir,  years Striker | |
| ø-Age: 22.6 years | |||
| Fylkir Reykjavík | |||
|---|---|---|---|
| 1 |  | Tinna Brá Magnúsdóttir, 18 years Goalkeeper | |
| 2 |  | Signý Lára Bjarnadóttir, 19 years Defence | |
| 3 |  | Mist Funadóttir, 19 years   Defence | |
| 23 |  | Helga Guðrún Kristinsdóttir,  years     Defence | |
| 19 |  | Tijana Krstić, 28 years Defence | |
| 16 |  | Eva Rut Ásþórsdóttir, 21 years      Midfield | |
| 0 |  | Birta Margrét Gestsdóttir,  years     Midfield | |
| 11 |  | Viktoría Diljá Halldórsdóttir, 18 years Midfield | |
| 7 |  | Tinna Harðardóttir, 20 years   Midfield | |
| 20 |  | Sunneva Helgadóttir,  years Midfield | |
| 29 |  | Erna Sólveig Sverrisdóttir, 18 years   Midfield | |
| ø-Age: 20.1 years | |||
Substitutes
| KR Reykjavík | |||
|---|---|---|---|
| 43 |  | Anna Ragnhildur Sól Ingadóttir,  years Goalkeeper | |
| 29 |  | Helena Sörensdóttir,  years Goalkeeper | |
| 13 |  | Koldís María Eymundsdóttir, 21 years   Defence | |
| 19 |  | Margrét Friðriksson,  years   Midfield | |
| 22 |  | Fanney Rún Guðmundsdóttir,  years Midfield | |
| 9 |  | Hafrún Mist Guðmundsdóttir, 20 years Midfield | |
| 5 |  | Laufey Steinunn Kristinsdóttir,  years   Midfield | |
| Fylkir Reykjavík | |||
|---|---|---|---|
| 12 |  | Rebekka Rut Harðardóttir,  years Goalkeeper | |
| 13 |  | Kolfinna Baldursdóttir,  years   Midfield | |
| 17 |  | Birna Kristín Eiríksdóttir,  years   Midfield | |
| 24 |  | Rakel Mist Hólmarsdóttir,  years   Midfield | |
| 15 |  | Helga Valtýsdóttir Thors,  years Midfield | |
| 77 |  | Bergdís Fanney Einarsdóttir, 23 years      Striker | |
| 8 |  | Marija Radojičić, 31 years   Striker | |
Coaches
| KR Reykjavík | ||
|---|---|---|
|  | Perry Mclachlan years | |
| Fylkir Reykjavík | ||
|---|---|---|
|  | Gunnar Magnús Jónsson years | |




