1:2
(0:2)
-
Super League Finalrunde - 6. Match day - 26.04.2024 - 20:30
RC Genk Ladies - Referee: Thomas Lucas, 35 years
|  1:2   |  0:0   |  3:3   | 
Assistant referee 1: Brian Vanoppen, 33 years
Assistant referee 2: Bart Berckvens, 43 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: KRC Genk | ||
|---|---|---|
|  ?: Maren van Wijngaarden - Romy Camps, Gwyneth Vanaenrode, Luna Vanhoudt - Pia Bosmans, Myrthe Knols, Charlotte Tison, Evy van Griensven, Sien Vandersanden - Gwen Duijsters, Luna Vanzeir Coach: Guido Brepoels | ||
| ø-Age starting11: 20.7 years ø-MV starting11: 4.091 € | ||
| Line-up: KAA Gent | ||
|---|---|---|
|  ?: Riet Maes - Nia Elyn, Silke Speeckaert, Jenna Van De Keere - Alixe Bosteels, Karlijn Helsen, Elfi Maass, Gaëlle Nierynck, Emma Van Britsom - Amber Maximus, Nena Retsin Coach: Jorn Van Ginderdeuren | ||
| ø-Age starting11: 21.5 years ø-MV starting11: 2.273 € | ||
Goals
| KRC Genk | ||
|---|---|---|
| 1:2 |  | Bosmans 53.  min. Right-foot shot, 2. Saisontor - | 
| KAA Gent | ||
|---|---|---|
| 0:1 |  | Maximus 6.  min. Right-foot shot, 2. Saisontor - | 
| 0:2 |  | Bosteels 8.  min. Right-foot shot, 1. Saisontor - | 
Substitutions
| KRC Genk | |||
|---|---|---|---|
|  |  Knols Midfield, 46. min. Not reported | Lameir   Striker |  | 
|  |  van Griensven Midfield, 46. min. Not reported | Paepen   Defence |  | 
|  |  Duijsters Striker, 68. min. Not reported | Vandebeeck   Midfield |  | 
| KAA Gent | |||
|---|---|---|---|
|  |  Maximus Striker, 71. min. Not reported | Taillieu   Striker |  | 
|  |  Retsin Striker, 71. min. Not reported | Van Daele   Striker |  | 
|  |  Maass Midfield, 89. min. Not reported | Schelfhout   Defence |  | 
Cards
| KRC Genk | ||
|---|---|---|
|  |  | Paepen 86. min., 1. yellow card, Not reported | 
|  |  | Camps 90. min., yellow card, Not reported | 
|  |  | Vanaenrode 90. min., 2. yellow card, Not reported | 
|  |  | Camps 90. min., 1. yellow/red card, Not reported | 
| KAA Gent | ||
|---|---|---|
|  |  | Van De Keere 81. min., 1. yellow card, Not reported | 




