Schiedsrichterprofil von Kumiko Matsuo
![]() Photo: unknown |
|
Schiedsrichterprofil wechseln
Alle gepfiffene Spiele 2025/2026
| Competition | Matches | ![]() |
![]() |
![]() |
![]() | |
|---|---|---|---|---|---|---|
| WE League | 6 | 6 | 0 | 0 | 1 | |
| Total: | 6 | 6 | 0 | 0 | 1 | |
Referee's total balance 2025/2026
| Sp. | Home team | Visiting team | Result | ![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| WE League | ||||||||||
| 3 | ![]() |
Cerezo Osaka | ![]() |
NSK Sagamihara | 2 : 0 | 0 | 0 | 0 | 0 |
|
| 5 | ![]() |
Sanfrecce R. | ![]() |
RB Omiya Ardija Women | 3 : 4 | 2 | 0 | 0 | 0 |
|
| 7 | ![]() |
NSK Sagamihara | ![]() |
AC Nagano Parceiro | 3 : 0 | 2 | 0 | 0 | 1 |
|
| 9 | ![]() |
NSK Sagamihara | ![]() |
Albirex Niigata | 1 : 0 | 0 | 0 | 0 | 0 |
|
| 10 | ![]() |
Cerezo Osaka | ![]() |
JEF United Ichihara Chiba | 3 : 0 | 1 | 0 | 0 | 0 |
|
| 11 | ![]() |
NSK Sagamihara | ![]() |
RB Omiya Ardija Women | 1 : 2 | 1 | 0 | 0 | 0 |
|












