0:5
(0:3)
-
Damallsvenskan - 8. Match day - 20.07.2019 - 15:00
Påskbergsvallen - 246 Spectators - Referee: Håkan Söderman, 51 years
|  0:1   |  0:5   |  2:4   |  0:3   |  5:0   |  2:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Kungsbacka DFF | ||
|---|---|---|
|  4-3-3 offensively-minded: Moa Öhman - Linnéa Bjöörn, Malin Fors, Lina Gerhardsson, Emilia Hjertberg, Klara Rybrink - Sara Nilsson, Linda Nyman, Ida Strömblad - Mimmi Asperot, Pernilla Milton Coach: Stefan Olofsson | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 5.000 € | ||
| Line-up: Kristianstads DFF | ||
|---|---|---|
|  3-5-2 flat: Brett Maron - Sif Atladóttir, Alice Nilsson, Josefine Rybrink - Rita Chikwelu, Evelina Duljan, Amanda Edgren, Therese Ivarsson, Anna Welin Azinovic - Maja Bodin, Svava Rós Guðmundsdóttir Coach: Elisabet Gunnarsdóttir | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 30.682 € | ||
Goals
| Kungsbacka DFF | ||
|---|---|---|
| none | 
| Kristianstads DFF | ||
|---|---|---|
| 0:1 |  | Bodin 9.  min. Tap-in, 2. Saisontor - | 
| 0:2 |  | Hagman 32.  min. Right-foot shot, 3. Saisontor Assist: Guðmundsdóttir, Pass, 2. Vorlage | 
| 0:3 |  | Guðmundsdóttir 42.  min. Counter attack goal, 3. Saisontor Assist: Nilsson, Pass, 2. Vorlage | 
| 0:4 |  | Edgren 65.  min. Left-foot shot, 2. Saisontor Assist: Chikwelu, Pass, 3. Vorlage | 
| 0:5 |  | Duljan 71.  min. Left-foot shot, 1. Saisontor Assist: Welin Azinovic, Pass, 3. Vorlage | 
Substitutions
| Kungsbacka DFF | |||
|---|---|---|---|
|  |  Milton Striker, 54. min. Not reported | Herczeg   Midfield |  | 
|  |  Rybrink Defence, 72. min. Not reported | Pettersson   Striker |  | 
|  |  Hjertberg Defence, 75. min. Not reported | Chukwunonye   Defence |  | 
| Kristianstads DFF | |||
|---|---|---|---|
|  |  Bodin Striker, 28. min. Injury | Hagman   Midfield |  | 
|  |  Guðmundsdóttir Striker, 46. min. Not reported | Harrysson   Defence |  | 
|  |  Atladóttir Defence, 61. min. Not reported | Jontoft   Defence |  | 
Cards: none
| Kungsbacka DFF | ||
|---|---|---|
| none | 
| Kristianstads DFF | ||
|---|---|---|
| none | 




