0:0
(0:0)
-
Première Ligue - 14. Match day - 01.02.2025 - 17:00
Stade Océane - 587 Spectators - Referee: Emeline Rochebilière, 36 years
|  1:4   |  0:3   |  0:0   |  2:2   |  0:3   |  1:2   | 
Assistant referee 1: Naïma Khettou
Assistant referee 2: Stéphanie Di Benedetto
Fourth Official: Morgane Chignard
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Le Havre AC | ||
|---|---|---|
|  4-1-4-1: Lisa Lichtfus - Romane Enguehard, Éva Kouache, Eden Le Guilly, Wassa Sangaré - Laurie Cance, Christy Gavory - Ikram Adjabi, Salomé Elisor, Madeline Roth, Zoé Stiévenart Coach: Maxime di Liberto | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 27.273 € | ||
| Line-up: FC Fleury 91 | ||
|---|---|---|
|  3-4-3 flat: Constance Picaud - Aude Bizet, Annaïg Butel, Hillary Diaz, Morgane Martins, Falone Meffometou - Marine Dafeur, Ewelina Kamczyk, Faustine Robert - Inès Konan, Batcheba Louis Coach: Frédéric Biancalani | ||
| ø-Age starting11: 26.8 years ø-MV starting11: 45.455 € | ||
Goals: none
| Le Havre AC | ||
|---|---|---|
| none | 
| FC Fleury 91 | ||
|---|---|---|
| none | 
Substitutions
| Le Havre AC | |||
|---|---|---|---|
|  |  Adjabi Striker, 62. min. Not reported | Effa Effa   Striker |  | 
|  |  Cance Midfield, 90. min. Not reported | Mendy   Midfield |  | 
| FC Fleury 91 | |||
|---|---|---|---|
|  |  Robert Midfield, 53. min. Not reported | Fernandes   Defence |  | 
|  |  Konan Striker, 70. min. Not reported | Fontaine   Midfield |  | 
|  |  Dafeur Midfield, 70. min. Not reported | Jaurena   Defence |  | 
|  |  Bizet Defence, 80. min. Not reported | Kassi   Midfield |  | 
|  |  Kamczyk Midfield, 80. min. Not reported | Kopińska   Striker |  | 
Cards
| Le Havre AC | ||
|---|---|---|
|  |  | Elisor 73. min., 2. yellow card, Foul | 
| FC Fleury 91 | ||
|---|---|---|
|  |  | Meffometou 33. min., 3. yellow card, Foul | 
|  |  | Bizet 74. min., 2. yellow card, Foul | 




