- Lindsay Camila
- Profile
- Personal record
Social Media
|  | Lindsay Camila | 
| vereinslos: Coach | |
| The profile for Lindsay Camila | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Photo: unknown | 
 | ||||||||||||
Balance sheet of Lindsay Camila as manager
| Club | Matches | W | D | L | Goals | ø Goals | PPM | |
|---|---|---|---|---|---|---|---|---|
|   | SC Corinthians | 5 | 0 | 1 | 4 | 3 : 9 | 0,60 : 1,80 | 0,20 | 
|   | Santos FC | 4 | 3 | 1 | 0 | 9 : 6 | 2,25 : 1,50 | 2,50 | 
|   | Real Brasília FC | 3 | 2 | 0 | 1 | 6 : 4 | 2,00 : 1,33 | 2,00 | 
|   | Grêmio FBPA | 3 | 0 | 1 | 2 | 3 : 5 | 1,00 : 1,67 | 0,33 | 
|   | CR Flamengo | 3 | 1 | 0 | 2 | 2 : 3 | 0,67 : 1,00 | 1,00 | 
|   | Eastern Flames FC Saudi Women’s Premier League | 2 | 2 | 0 | 0 | 10 : 0 | 5,00 : 0,00 | 3,00 | 
|   | SE Palmeiras | 2 | 0 | 1 | 1 | 3 : 4 | 1,50 : 2,00 | 0,50 | 
|   | Al-Shabab | 2 | 0 | 1 | 1 | 2 : 4 | 1,00 : 2,00 | 0,50 | 
|   | Al-Taraji | 2 | 2 | 0 | 0 | 12 : 0 | 6,00 : 0,00 | 3,00 | 
|   | Al-Nassr Saudi Women’s Premier League | 2 | 0 | 0 | 2 | 2 : 5 | 1,00 : 2,50 | 0,00 | 
|   | Al-Amal | 2 | 2 | 0 | 0 | 4 : 0 | 2,00 : 0,00 | 3,00 | 
|   | Al-Hilal Saudi Women’s Premier League | 2 | 0 | 0 | 2 | 1 : 5 | 0,50 : 2,50 | 0,00 | 
|   | Al-Ula FC Saudi Women’s Premier League | 2 | 1 | 0 | 1 | 1 : 2 | 0,50 : 1,00 | 1,50 | 
|   | Al-Ahli Saudi Women’s Premier League | 2 | 0 | 0 | 2 | 3 : 7 | 1,50 : 3,50 | 0,00 | 
|   | Al-Qadsiah Saudi Women’s Premier League | 2 | 1 | 0 | 1 | 3 : 5 | 1,50 : 2,50 | 1,50 | 
|   | Ferroviária | 2 | 0 | 0 | 2 | 3 : 6 | 1,50 : 3,00 | 0,00 | 
|   | São José EC | 2 | 0 | 2 | 0 | 0 : 0 | 0,00 : 0,00 | 1,00 | 
|   | Cruzeiro EC | 2 | 2 | 0 | 0 | 5 : 2 | 2,50 : 1,00 | 3,00 | 
|   | São Paulo FC | 2 | 0 | 1 | 1 | 1 : 4 | 0,50 : 2,00 | 0,50 | 
|   | Avaí/Kindermann | 2 | 1 | 1 | 0 | 1 : 0 | 0,50 : 0,00 | 2,00 | 
|   | SC Internacional | 2 | 0 | 0 | 2 | 1 : 4 | 0,50 : 2,00 | 0,00 | 
|   | CRESSPOM-DF | 1 | 1 | 0 | 0 | 3 : 0 | 3,00 : 0,00 | 3,00 | 
|   | RB Bragantino | 1 | 1 | 0 | 0 | 2 : 0 | 2,00 : 0,00 | 3,00 | 
|   | ESMAC | 1 | 1 | 0 | 0 | 1 : 0 | 1,00 : 0,00 | 3,00 | 
|   | Club Sol de América | 1 | 1 | 0 | 0 | 3 : 0 | 3,00 : 0,00 | 3,00 | 
|   | Athletico Paranaense (-2024) | 1 | 1 | 0 | 0 | 2 : 1 | 2,00 : 1,00 | 3,00 | 
|   | Botafogo FR | 1 | 1 | 0 | 0 | 2 : 1 | 2,00 : 1,00 | 3,00 | 
|   | Napoli-SC | 1 | 1 | 0 | 0 | 3 : 1 | 3,00 : 1,00 | 3,00 | 
|   | Minas Brasília FF | 1 | 0 | 0 | 1 | 0 : 1 | 0,00 : 1,00 | 0,00 | 
|   | Esporte Clube Bahia | 1 | 1 | 0 | 0 | 1 : 0 | 1,00 : 0,00 | 3,00 | 



