6:0
(0:0)
-
All Island Cup - group A - 17.05.2024 - 19:45
Midgley Park - 346 Spectators - Referee: Jason Gillespie, Northern Ireland
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Linfield FC | ||
|---|---|---|
|  ?: Lauren Currie - Ellen Hampton, Ashley Hutton, Jane McMaster, Abi Sweetlove - Rhianna Breen, Keri Halliday, Zoe Knox, Sienna Leckey - Cora Chambers, Eve Reilly Coach: Ryan McConville | ||
| ø-Age starting11: 20.4 years ø-MV starting11: 909 € | ||
| Line-up: Lisburn Ladies | ||
|---|---|---|
|  ?: Zara Maguire - Casey Duffy, Jessica Hall - Abbie Burnett, Christine Clews, Aisling Cull, Rachel Kerr, Aimee-Lee Peachey, Zoe Rodgers, Morgan Shannon - Mia Bethany Rowan Coach: Philip Lewis | ||
| ø-Age starting11: 23.9 years | ||
Goals
| Linfield FC | ||
|---|---|---|
| 1:0 |  | Reilly 49.  min. , 1. Turniertor Assist: Halliday, 1. Vorlage | 
| 2:0 |  | Reilly 58.  min. Penalty, 2. Turniertor - | 
| 3:0 |  | Reilly 62.  min. , 3. Turniertor Assist: Breen, 1. Vorlage | 
| 4:0 |  | Ferreira 65.  min. , 2. Turniertor Assist: Reilly, 1. Vorlage | 
| 5:0 |  | Myles 74.  min. , 1. Turniertor Assist: Breen, 2. Vorlage | 
| 6:0 |  | Halliday 86.  min. , 3. Turniertor Assist: Ferreira, 1. Vorlage | 
| Lisburn Ladies | ||
|---|---|---|
| none | 
Substitutions
| Linfield FC | |||
|---|---|---|---|
|  |  Leckey Midfield, 60. min. Not reported | Ferreira   Striker |  | 
|  |  Hampton Defence, 60. min. Not reported | Marks   Midfield |  | 
|  |  Knox Midfield, 72. min. Not reported | Johnston   Midfield |  | 
|  |  Chambers Striker, 72. min. Not reported | Myles   Midfield |  | 
|  |  Hutton Defence, 79. min. Not reported | Donnan   Defence |  | 
| Lisburn Ladies | |||
|---|---|---|---|
|  |  Shannon Midfield, 46. min. Not reported | Winter   Midfield |  | 
|  |  Peachey Midfield, 67. min. Not reported | Alsaidi   Defence |  | 
|  |  Cull Midfield, 70. min. Not reported | Tennyson   Striker |  | 
|  |  Rodgers Midfield, 70. min. Not reported | McKeague   Defence |  | 
Cards
| Linfield FC | ||
|---|---|---|
| none | 
| Lisburn Ladies | ||
|---|---|---|
|  |  | Hall 48. min., 1. yellow card, Not reported | 
|  |  | Winter 52. min., 1. yellow card, Not reported | 
|  |  | Maguire 57. min., 1. yellow card, Not reported | 




