0:4
(0:2)
-
U17 EM Qualifikation - group 7 - 11.08.2013 - 17:30
ŠRC Bakovci Stadium - 50 Spectators - Referee: Silvia Andreia löschen, 30 years, Portugal
Assistant referee 1: Maria Joao Calado Freire, Portugal
Assistant referee 2: Tomaž Kranjc, Slovenia
Fourth Official: Staša Špur, 24 years, Slovenia
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Litauen U17 | ||
|---|---|---|
|  4-4-2 double 6: Vaida Aliukonytė, Evelina Buividaviciute, Eglė Raznauskaitė, Sonata Stankevičiūtė, Greta Valikonienė - Brigita Gliebute, Aistė Griciūtė, Paulina Sarkanaitė, Jovilė Vašėtaitė - Ugnė Adamavičiūtė, Lijana Gedminaitė Coach: Robertas Klimavicius | ||
| ø-Age starting11: 15.2 years | ||
| Line-up: Belarus U17 | ||
|---|---|---|
|  4-1-4-1: Tatsiana Chystsik - Liubou Mysliutsava, Iryna Siutsova, Alina Vasilyeva - Valeriya Belaya, Natalia Kachan, Yuliya Karpliuk, Elizaveta Sergeychik, Anastasiya Shuppo, Ilona Zenyk - Oksana Dranovskaya Coach: Iouri Rassolko | ||
| ø-Age starting11: 16.2 years | ||
Goals
| Litauen U17 | ||
|---|---|---|
| none | 
| Belarus U17 | ||
|---|---|---|
| 0:1 |  | Dranovskaya 7.  min. , 3. Turniertor - | 
| 0:2 |  | Buividaviciute 40.  min. Own goal - | 
| 0:3 |  | Stsezhko 48.  min. , 1. Turniertor - | 
| 0:4 |  | Shuppo 64.  min. , 3. Turniertor - | 
Substitutions
| Litauen U17 | |||
|---|---|---|---|
|  |  Stankevičiūtė Defence, 41. min. Not reported | Zabolotnaja   Striker |  | 
|  |  Gliebute Midfield, 50. min. Not reported | Žižytė   Defence |  | 
|  |  Vašėtaitė Midfield, 70. min. Not reported | Gudeleviciute   Defence |  | 
| Belarus U17 | |||
|---|---|---|---|
|  |  Dranovskaya Striker, 41. min. Not reported | Stsezhko   Midfield |  | 
|  |  Kachan Midfield, 52. min. Not reported | Hancharova   Midfield |  | 
|  |  Chystsik Goalkeeper, 78. min. Not reported | Ulasava   Goalkeeper |  | 
Cards
| Litauen U17 | ||
|---|---|---|
|  |  | Gedminaitė 29. min., 1. yellow card, Not reported | 
|  |  | Buividaviciute 35. min., 1. yellow card, Not reported | 
| Belarus U17 | ||
|---|---|---|
| none | 




