- Louise Högrell
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Louise Högrell
|  © goteborgfc.se | 
 | 
Total performance data: National leagues
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |  | Røa IL Toppserien | 23 | - | - | - | - | - | - | - | 1 | - | 2.025 | 
| 2023 |  | Växjö DFF Damallsvenskan | 22 | - | - | - | - | - | - | - | - | - | 1.980 | 
| 2022 |  | Växjö DFF Elitettan | 23 | - | - | - | - | - | - | - | - | - | 2.070 | 
| 2021 |  | Morön BK (-2022) Elitettan | 26 | - | - | - | - | - | - | - | - | - | 2.340 | 
| 2019 |  | Avaldsnes IL (-2024) Toppserien | 6 | - | - | - | - | - | - | 1 | - | - | 462 | 
| 2014 |  | Kopparbergs/Göteborg FC Damallsvenskan | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| 2013 |  | Kopparbergs/Göteborg FC Damallsvenskan | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| Total | Damallsvenskan | 24 | - | - | - | - | - | - | - | - | - | 2.160 | |
| Toppserien | 29 | - | - | - | - | - | - | 1 | 1 | - | 2.487 | ||
| Elitettan | 49 | - | - | - | - | - | - | - | - | - | 4.410 | ||
Total performance data: National trophy competitions
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |  | Røa IL Norgesmestere-Cup | 2 | - | - | - | - | - | - | - | 1 | - | 169 | 
| 2023 |  | Växjö DFF Svenska Cupen | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| 2022 |  | Växjö DFF Svenska Cupen | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| 2021 |  | Morön BK (-2022) Svenska Cupen | 3 | - | - | - | - | - | - | - | - | - | 270 | 
| 2020 |  | Avaldsnes IL (-2024) Norgesmestere-Cup | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| 2013 |  | Kopparbergs/Göteborg FC Svenska Cupen | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| 2012 |  | Kopparbergs/Göteborg FC Svenska Cupen | 2 | - | - | - | - | - | - | - | - | - | 180 | 
| Total | Svenska Cupen | 10 | - | - | - | - | - | - | - | - | - | 900 | |
| Norgesmestere-Cup | 3 | - | - | - | - | - | - | - | 1 | - | 259 | ||
Total performance data: International cups
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |  | Schweden U19 U19 Europameisterschaft | 3 | - | 1 | - | - | - | - | - | - | - | 270 | 
| 2012/2013 |  | Schweden U19 U19 EM Qualifikation | 5 | - | - | - | - | - | - | - | - | - | 450 | 
| Total | U19 Europameisterschaft | 3 | - | 1 | - | - | - | - | - | - | - | 270 | |
| U19 EM Qualifikation | 5 | - | - | - | - | - | - | - | - | - | 450 | ||



 Kerstin Geiser
Kerstin Geiser

