- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Manchester City - Everton FC | ||||
|---|---|---|---|---|
![]() |
13. Rank 0 Matches - Points - : Goals Women’s Super League |
Women’s Super League - 13. Match day So, 20.12.2026 - 15:00 Joie Stadium Total capacity: 7.000 Referee: Still open Gamesheet |
11. Rank 0 Matches - Points - : Goals Women’s Super League |
![]() |
Information
| Manchester City | |
|---|---|
| Number of players: | 29 (18 Foreigners) |
| ø-Age: | 25.3 years |
| Preferred Game plan: | unknown |
| Founded: | 00.11.1988 |
| Members: | 0 |
| Transfer balance sheet: | 915.000 € |
Manchester City's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of Manchester City
| Andrée Jeglertz - 54 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Everton FC | |
|---|---|
| Number of players: | 24 (18 Foreigners) |
| ø-Age: | 25.7 years |
| Preferred Game plan: | unknown |
| Founded: | 00.00.1983 |
| Members: | 0 |
| Transfer balance sheet: | 298.000 € |
Everton FC's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of Everton FC
| Scott Phelan - 38 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 11.01.2026 | Manchester City LFC | Everton LFC | Women’s Super League | 2:0 | |
| 09.11.2025 | Everton LFC | Manchester City LFC | Women’s Super League | 1:2 | |
| 24.09.2025 | Manchester City LFC | Everton LFC | Players Cup | 3:1 | |
| 20.04.2025 | Manchester City LFC | Everton LFC | Women’s Super League | 1:1 | |
| 15.12.2024 | Everton LFC | Manchester City LFC | Women’s Super League | 2:1 | |
| 02.03.2024 | Manchester City LFC | Everton LFC | Women’s Super League | 2:1 | |
| 17.12.2023 | Everton LFC | Manchester City LFC | Women’s Super League | 1:4 | |
| 11.10.2023 | Everton LFC | Manchester City LFC | Players Cup | 1:2 | |
| 27.05.2023 | Manchester City LFC | Everton LFC | Women’s Super League | 3:2 | |
| 19.11.2022 | Everton LFC | Manchester City LFC | Women’s Super League | 1:2 | |
Balance sheet of Manchester City against Everton FC
| Women’s Super League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 10 | 9 | 1 | 0 | 24 : 6 | 11.01.2026 |
| Away | 10 | 9 | 0 | 1 | 27 : 7 | 09.11.2025 |
| Total | 20 | 18 | 1 | 1 | 51 : 13 |
| Women’s FA Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 7 : 6 | 20.03.2022 |
| Finals | 1 | 1 | 0 | 0 | 3 : 1 | 01.11.2020 |
| Total | 4 | 3 | 0 | 1 | 10 : 7 |
| Players Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 11 : 3 | 24.09.2025 |
| Away | 2 | 2 | 0 | 0 | 6 : 2 | 11.10.2023 |
| Total | 5 | 5 | 0 | 0 | 17 : 5 |







