4:0
(1:0)
-
2. Bundesliga - 6. Match day - 06.10.2024 - 11:00
Grenzlandstadion Mönchengladbach - 209 Spectators - Referee: Anna-Lena Weiss, 32 years, Dortmund
|  4:0   |  5:2   |  1:1   |  0:0   |  0:1   |  1:0   |  1:2   | 
Assistant referee 1: Amelie Lainka, 21 years, Essen
Assistant referee 2: Juan Vicente Querol Martinez
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Borussia Mönchengladbach | ||
|---|---|---|
|  ?: Jil Frehse - Maresa Arici, Yvonne Brietzke, Sam Drissen, Paula Klensmann, Yvonne Zielinski - Kristina Bartsch, Mia Eickmann, Imke Kessels, Laura Radke, Suus van der Drift Coach: Jonas Spengler | ||
| ø-Age starting11: 22.9 years ø-MV starting11: 4.091 € | ||
| Line-up: SC Freiburg II | ||
|---|---|---|
|  ?: Rebecca Adamczyk - Michelle Blöchlinger, Victoria Ezebinyuo, Annalena Heck, Yara Volpert - Noreen Günnewig, Leonie Lorenz, Charlotte Schmit, Weena Simmen - Jule Bianchi, Nora Scherer Coach: Amin Jungkeit | ||
| ø-Age starting11: 20 years ø-MV starting11: 7.727 € | ||
Goals
| Borussia Mönchengladbach | ||
|---|---|---|
| 1:0 |  | van der Drift 25.  min. Right-foot shot, 1. Saisontor Assist: Zielinski, Pass, 1. Vorlage | 
| 2:0 |  | Kessels 54.  min. Tap-in, 1. Saisontor Assist: Corres, Header ball, 1. Vorlage | 
| 3:0 |  | van der Drift 82.  min. Right-foot shot, 2. Saisontor Assist: Tichelkamp, Pass, 1. Vorlage | 
| 4:0 |  | Scholten 90. + 2 min. Right-foot shot, 1. Saisontor Assist: Radke, Pass, 2. Vorlage | 
| SC Freiburg II | ||
|---|---|---|
| none | 
Substitutions
| Borussia Mönchengladbach | |||
|---|---|---|---|
|  |  Arici Defence, 66. min. Tactic | van Leeuwe   Midfield |  | 
|  |  Eickmann Midfield, 66. min. Tactic | Scholten   Striker |  | 
|  |  Zielinski Defence, 76. min. Tactic | Corres   Defence |  | 
|  |  Kessels Midfield, 76. min. Tactic | Tichelkamp   Striker |  | 
|  |  van der Drift Midfield, 84. min. Tactic | Abdii   Midfield |  | 
| SC Freiburg II | |||
|---|---|---|---|
|  |  Blöchlinger Defence, 46. min. Tactic | Maas   Defence |  | 
|  |  Schmit Midfield, 46. min. Tactic | Sadikou   Defence |  | 
|  |  Bianchi Striker, 46. min. Tactic | Scholle   Midfield |  | 
|  |  Ezebinyuo Defence, 56. min. Tactic | Traore   Midfield |  | 
|  |  Lorenz Midfield, 69. min. Tactic | Schick   Striker |  | 
Cards: none
| Borussia Mönchengladbach | ||
|---|---|---|
| none | 
| SC Freiburg II | ||
|---|---|---|
| none | 




