0:4
(0:3)
-
Elitettan - 18. Match day - 30.08.2020 - 14:00
Electrolux Home Arena - 50 Spectators - Referee: Roland Adelsson, 45 years
|  1:2   |  5:1   |  1:1   |  0:4   |  1:3   |  1:1   |  0:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Morön BK (-2022) | ||
|---|---|---|
|  4-3-3 offensively-minded: Mira Pastoft - Hanna Göthberg, Kayla Morrison, Rebekah O’Brien, Ellen Schampi, Wilma Stenman - Villemo Dahlqvist, Katrina Guillou, Carly Wickenheiser - Hayley Dowd, Christine Tjärnlund Coach: Fredrik Asplund | ||
| ø-Age starting11: 22.3 years ø-MV starting11: 8.182 € | ||
| Line-up: IF Brommapojkarna | ||
|---|---|---|
|  ?: Josephine Frigge - Eldina Ahmić, Elin Bergkvist, Alexsandra Lobanova, Wilma Wärulf - Sara Eriksson, Ebba Ronquist - Mathilda Johansson Prakt, Emma Lundh, Tempest-Marie Norlin, Michelle Rojas Flores Coach: Marcelo Fernández | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 12.727 € | ||
Goals
| Morön BK (-2022) | ||
|---|---|---|
| none | 
| IF Brommapojkarna | ||
|---|---|---|
| 0:1 |  | Wärulf 20.  min. Direct free kick, 1. Saisontor - | 
| 0:2 |  | Johansson Prakt 30.  min. , 6. Saisontor - | 
| 0:3 |  | Lundh 39.  min. , 5. Saisontor - | 
| 0:4 |  | 83.  min. Own goal - | 
Substitutions
| Morön BK (-2022) | |||
|---|---|---|---|
|  |  Göthberg Defence, 46. min. Not reported | Pettersson   Defence |  | 
|  |  Schampi Defence, 75. min. Not reported | Brännström   Midfield |  | 
|  |  Tjärnlund Striker, 81. min. Not reported | Andersson   Striker |  | 
|  |  Guillou Midfield, 81. min. Not reported | Viklund   Striker |  | 
|  |  Dahlqvist Midfield, 81. min. Not reported | Skoog   Striker |  | 
| IF Brommapojkarna | |||
|---|---|---|---|
|  |  Rojas Flores Striker, 75. min. Not reported | Parkner   Defence |  | 
|  |  Norlin Striker, 87. min. Not reported | Montes de Oca   Midfield |  | 
|  |  Ronquist Midfield, 87. min. Not reported | Nildén   Striker |  | 
|  |  Lundh Striker, 87. min. Not reported | Novaković   Striker |  | 
|  |  Johansson Prakt Striker, 87. min. Not reported | Lindström   Striker |  | 
Cards
| Morön BK (-2022) | ||
|---|---|---|
|  |  | Brännström 90. + 1 min., 1. yellow card, Not reported | 
| IF Brommapojkarna | ||
|---|---|---|
| none | 




