- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| - | ||||
|---|---|---|---|---|
![]() |
Primera División Femenina - 8. Match day So, 05.02.1989 - 00:00 Referee: Still open Gamesheet |
![]() |
||
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 01.01.1980 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 01.07.1982 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 01.12.1991 | Peña Barcelonista Barcilona (-1992) | CE Sabadell FC | Primera División Femenina | 0:0 | |
| 29.09.1991 | CE Sabadell FC | Peña Barcelonista Barcilona (-1992) | Primera División Femenina | 1:2 | |
| 20.05.1990 | Peña Barcelonista Barcilona (-1992) | CE Sabadell FC | Primera División Femenina | 3:0 | |
| 14.01.1990 | CE Sabadell FC | Peña Barcelonista Barcilona (-1992) | Primera División Femenina | 1:2 | |
| 23.04.1989 | CE Sabadell FC | Peña Barcelonista Barcilona (-1992) | Primera División Femenina | 2:6 | |
| 05.02.1989 | Peña Barcelonista Barcilona (-1992) | CE Sabadell FC | Primera División Femenina | 2:2 | |
Balance sheet of against
| Primera División Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 5 : 2 | 01.12.1991 |
| Away | 3 | 3 | 0 | 0 | 10 : 4 | 29.09.1991 |
| Total | 6 | 4 | 2 | 0 | 15 : 6 |





