0:7
(0:2)
-
Elitettan - 1. Match day - 03.04.2022 - 14:00
Kilsta IP 2 - 275 Spectators - Referee: Stefan Fredriksson
|  0:2   |  0:1   |  3:0   |  1:2   |  1:2   |  0:7   |  0:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Rävåsens IK Karlskoga | ||
|---|---|---|
|  ?: Ann-Sofie Gripenberg - Elin Berggren - Nathalie Bergman, Christie Gray, Frida Jonsson Aspelin, Hannah McNulty, Sara Öjebo, Saga Olsson, Jenny Tropp - Amanda Jansson, Izabelle Johansson Coach: Mattias Ahlberg | ||
| ø-Age starting11: 21.1 years | ||
| Line-up: Mallbackens IF Sunne | ||
|---|---|---|
|  ?: Tea Lundmark - Ellen Andersson, Ebba Rehnberg, Susanne Skålberg, Emma Tibell Häger - Jenna Zuniga - Irvina Bajramovic, Ida Hallstensson, Kari Johnston, Svea Rehnberg, Viktoria Ström Coach: Jonas Rehnberg | ||
| ø-Age starting11: 23.5 years ø-MV starting11: 2.727 € | ||
Goals
| Rävåsens IK Karlskoga | ||
|---|---|---|
| none | 
| Mallbackens IF Sunne | ||
|---|---|---|
| 0:1 |  | Ström 4.  min. , 1. Saisontor - | 
| 0:2 |  | Olsson 5.  min. Own goal - | 
| 0:3 |  | Rehnberg 51.  min. , 1. Saisontor - | 
| 0:4 |  | Bajramovic 53.  min. , 1. Saisontor - | 
| 0:5 |  | Berger 55.  min. , 1. Saisontor - | 
| 0:6 |  | Johnston 58.  min. , 1. Saisontor - | 
| 0:7 |  | Berger 72.  min. , 2. Saisontor - | 
Substitutions
| Rävåsens IK Karlskoga | |||
|---|---|---|---|
|  |  Jansson Striker, 9. min. Not reported | Lilja   Midfield |  | 
|  |  Gray Midfield, 64. min. Not reported | Hultgren   Striker |  | 
|  |  Johansson Striker, 64. min. Not reported | Weinacht   Striker |  | 
|  |  McNulty Midfield, 83. min. Not reported | Linder   Midfield |  | 
| Mallbackens IF Sunne | |||
|---|---|---|---|
|  |  Hallstensson Striker, 54. min. Not reported | Berger   Midfield |  | 
|  |  Rehnberg Defence, 64. min. Not reported | Heiche   Defence |  | 
|  |  Ström Striker, 65. min. Not reported | Gulyna   Midfield |  | 
|  |  Johnston Striker, 82. min. Not reported | Hedin   Midfield |  | 
|  |  Tibell Häger Defence, 82. min. Not reported | Hedin   Defence |  | 
Cards: none
| Rävåsens IK Karlskoga | ||
|---|---|---|
| none | 
| Mallbackens IF Sunne | ||
|---|---|---|
| none | 




