- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Real Sociedad - FC Barcelona | ||||
|---|---|---|---|---|
|  | 3. Rank 8 Matches - 17 Points - 16:7 Goals Primera División Femenina | Primera División Femenina - 13. Match day Do, 08.12.2011 - 00:00 Referee: Still open Gamesheet | 1. Rank 8 Matches - 24 Points - 39:1 Goals Primera División Femenina |  | 
Information
| Real Sociedad | |
|---|---|
| Number of players: | 25 (4 Foreigners) | 
| ø-Age: | 24.2 years | 
| Preferred Game plan: | unknown | 
| Founded: | 01.07.2004 | 
| Members: | 0 | 
| Transfer balance sheet: | +/- 0 | 
Real Sociedad's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  | 
Real Sociedad's most dangerous goal scorer
| Edna Imade - 25 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Coach of Real Sociedad
| Arturo Ruiz - 28 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Information
| FC Barcelona | |
|---|---|
| Number of players: | 22 (5 Foreigners) | 
| ø-Age: | 25.4 years | 
| Preferred Game plan: | unknown | 
| Founded: | 26.06.2002 | 
| Members: | 0 | 
| Transfer balance sheet: | 800.000 € | 
FC Barcelona's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  | 
FC Barcelona's most dangerous goal scorer
| Claudia Pina - 24 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Coach of FC Barcelona
| Pere Romeu - 31 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  | 
 | ||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 05.01.2025 | Real Sociedad | FC Barcelona | Primera División Femenina | 0:6 |  | 
| 13.09.2024 | FC Barcelona | Real Sociedad | Primera División Femenina | 3:1 |  | 
| 18.05.2024 | FC Barcelona | Real Sociedad | Copa de la Reina | 8:0 |  | 
| 10.03.2024 | Real Sociedad | FC Barcelona | Primera División Femenina | 1:7 |  | 
| 08.10.2023 | FC Barcelona | Real Sociedad | Primera División Femenina | 3:0 |  | 
| 06.05.2023 | Real Sociedad | FC Barcelona | Primera División Femenina | 2:5 |  | 
| 22.01.2023 | Real Sociedad | FC Barcelona | Supercopa Femenina | 0:3 |  | 
| 03.12.2022 | FC Barcelona | Real Sociedad | Primera División Femenina | 2:1 |  | 
| 16.03.2022 | Real Sociedad | FC Barcelona | Copa de la Reina | 0:3 |  | 
| 09.02.2022 | Real Sociedad | FC Barcelona | Primera División Femenina | 1:9 |  | 
Balance sheet of Real Sociedad against FC Barcelona
| Primera División Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Home | 11 | 0 | 1 | 10 | 8 : 50 | 05.01.2025 | 
| Away | 11 | 0 | 2 | 9 | 7 : 34 | 13.09.2024 | 
| Total | 22 | 0 | 3 | 19 | 15 : 84 | 
| Copa de la Reina | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 : 3 | 16.03.2022 | 
| Finals | 1 | 0 | 0 | 1 | 0 : 8 | 18.05.2024 | 
| Total | 2 | 0 | 0 | 2 | 0 : 11 | 
| Supercopa Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Finals | 2 | 2 | 0 | 0 | 13 : 1 | 22.01.2023 | 
| Total | 2 | 2 | 0 | 0 | 13 : 1 | 
| Primera División Femenina Segunda Fase Grupo A | Matches | Wins | Draw | Losses | Goal difference | Last match | 
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 1 : 3 | 06.03.2011 | 
| Away | 2 | 0 | 1 | 1 | 1 : 5 | 09.01.2011 | 
| Total | 4 | 0 | 2 | 2 | 2 : 8 | 


 Nigeria
 Nigeria
															 Spain
 Spain
															