- Seraphine Wagner
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Seraphine Wagner
|  Photo: unknown | 
 | 
Performance data for season 16/17
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regionalliga Südwest | 11 | 3 | - | - | - | - | - | 7 | - | 199 | 597 | |
| Total: | 11 | 3 | - | - | - | - | - | 7 | - | 199 | 597 | |
Regionalliga Südwest - 16/17
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.08.16 |  | Saarbrücken II |  | Montabaur | 0:0 | 68 | 23 |  | |||||||
| 2 | 04.09.16 |  | Montabaur |  | Parr Medelsheim | 4:1 | 1 | 59 | 32 |  | ||||||
| 4 | 18.09.16 |  | Montabaur |  | Andernach | 0:5 | On the bench |  | ||||||||
| 5 | 25.09.16 |  | Montabaur |  | SC Siegelbach | 0:2 | 70 | 21 |  | |||||||
| 6 | 09.10.16 |  | Bad Neuenahr |  | Montabaur | 1:0 | 46 | 45 |  | |||||||
| 7 | 16.10.16 |  | Montabaur |  | Wörrstadt | 0:2 | 90 |  | ||||||||
| 8 | 23.10.16 |  | Bitburg |  | Montabaur | 3:0 | 90 |  | ||||||||
| 9 | 30.10.16 |  | Montabaur |  | Dirmingen | 2:1 | 68 | 23 |  | |||||||
| 10 | 06.11.16 |  | TuS Issel |  | Montabaur | 2:0 | 29 | 62 |  | |||||||
| 12 | 20.11.16 |  | Montabaur |  | Saarbrücken II | 0:3 | On the bench |  | ||||||||
| 14 | 05.03.17 |  | Montabaur |  | FC Speyer 09 | 1:7 | 1 | 90 |  | |||||||
| 15 | 12.03.17 |  | Andernach |  | Montabaur | 4:0 | 60 | 31 |  | |||||||
| 16 | 19.03.17 |  | SC Siegelbach |  | Montabaur | 0:2 | 1 | 90 |  | |||||||
| 17 | 26.03.17 |  | Montabaur |  | Bad Neuenahr | 0:1 | 81 | 80 |  | |||||||
| 18 | 02.04.17 |  | Wörrstadt |  | Montabaur | 4:2 | 46 | 45 |  | |||||||
| 19 | 09.04.17 |  | Montabaur |  | Bitburg | 0:2 | 46 | 45 |  | |||||||
| 20 | 23.04.17 |  | Dirmingen |  | Montabaur | 0:3 | 90 |  | ||||||||
| 21 | 07.05.17 |  | Montabaur |  | TuS Issel | 1:2 | 67 | 24 |  | |||||||
| 22 | 14.05.17 |  | Riegelsberg |  | Montabaur | 0:0 | On the bench |  | ||||||||
Seraphine Wagner was part of the club's lineup 19 times. She was 6 times in the starting team, got substituted in 10 time(s) and stayed on the bench 3 time(s).
How did Seraphine Wagner score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regionalliga Südwest |   | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| Total: | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
In which period did Seraphine Wagner score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regionalliga Südwest |   | 1 | - | - | - | - | 2 | - | - | 3 | |
| Total: | 1 | - | - | - | - | 2 | - | - | 3 | ||
At which score did Seraphine Wagner score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | |
|---|---|---|---|---|---|---|---|
| Regionalliga Südwest | 11 | 3 | thereof 1 times to a match score of 1:0 | - | - | 1 | |
| thereof 1 times to a match score of 2:0 | 1 | - | - | ||||
| thereof 1 times to a match score of 4:0 | 1 | - | - | ||||



 Nicole Mela
Nicole Mela
 Germany
 Germany
													