- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Shelbourne - | ||||
|---|---|---|---|---|
![]() |
2. Rank 22 Matches - 48 Points - 70:25 Goals Women’s Premier Division |
Women’s National League (-2016) - 6. Match day Sa, 27.02.2016 - 19:00 Referee: Still open Gamesheet |
![]() |
|
Information
| Shelbourne | |
|---|---|
| Number of players: | 31 (2 Foreigners) |
| ø-Age: | 18.2 years |
| Preferred Game plan: | ? |
| Founded: | 01.01.2007 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Shelbourne's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shelbourne's most dangerous goal scorer
| Mackenzie Anthony - 23 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Shelbourne
| - years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 01.07.2014 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 14.10.2018 | UCD Waves (-2018) | Shelbourne | Women’s Premier Division | 0:1 | |
| 07.07.2018 | Shelbourne | UCD Waves (-2018) | Women’s Premier Division | 3:0 | |
| 22.04.2018 | UCD Waves (-2018) | Shelbourne | Women’s Premier Division | 0:7 | |
| 11.10.2017 | Shelbourne | UCD Waves (-2018) | Women’s Premier Division | 5:0 | |
| 07.10.2017 | UCD Waves (-2018) | Shelbourne | FAI Women’s Cup | 1:0 | |
| 02.07.2017 | UCD Waves (-2018) | Shelbourne | Women’s Premier Division | 1:1 | |
| 15.04.2017 | Shelbourne | UCD Waves (-2018) | Women’s Premier Division | 1:1 | |
| 30.11.2016 | Shelbourne | UCD Waves (-2018) | Women’s Premier Division | 3:1 | |
| 03.09.2016 | UCD Waves (-2018) | Shelbourne | Women’s Premier Division | 1:1 | |
| 15.05.2016 | Shelbourne | UCD Waves (-2018) | Women’s National League Cup | 3:2 | |
Balance sheet of Shelbourne against
| Women’s Premier Division | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 2 | 0 | 13 : 3 | 07.07.2018 |
| Away | 5 | 3 | 2 | 0 | 12 : 2 | 14.10.2018 |
| Total | 10 | 6 | 4 | 0 | 25 : 5 |
| FAI Women’s Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 : 1 | 07.10.2017 |
| Total | 1 | 0 | 0 | 1 | 0 : 1 |
| Women’s National League Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 1 | 0 | 0 | 1 | 2 : 3 | 15.05.2016 |
| Total | 1 | 0 | 0 | 1 | 2 : 3 |
| Women’s National League (-2016) | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 : 1 | 27.02.2016 |
| Away | 1 | 1 | 0 | 0 | 2 : 0 | 01.05.2016 |
| Total | 2 | 1 | 1 | 0 | 3 : 1 |
| Women’s National League Cup (-2016) | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 1 | 0 | 0 | 1 | 2 : 3 | 15.05.2016 |
| Total | 1 | 0 | 0 | 1 | 2 : 3 |






