3:0
(2:0)
-
Campeonato Nacional Feminino - 12. Match day - 07.02.2024 - 11:00
Benfica Campus - Referee: Sara Alves, 33 years
|  0:1   |  2:0   |  0:1   |  0:0   |  2:1   |  3:0   | 
Assistant referee 1: Bebiana Soares
Assistant referee 2: Cristiana Coreira Costa
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SL Benfica | ||
|---|---|---|
|  3-5-2 flat: Lena Pauels - Catarina Amado, Laís Araújo, Carole Costa, Ana Seiça - Marie-Yasmine Alidou, Andreia Faria, Anna Gasper - Lúcia Alves, Chandra Davidson, Lara Martins Coach: Filipa Patão | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 32.727 € | ||
| Line-up: SCU Torreense | ||
|---|---|---|
|  3-4-3 flat: Makenna Gottschalk - Carolina Correia, Catarina Pereira, Ellie Walker - Samara Lino, Rafa Rufino, Margarida Sousa, Rafa Sudré - Maria Ferreira, Ava Seelenfreund, Janaina Weimer Coach: Gonçalo Nunes | ||
| ø-Age starting11: 24.4 years ø-MV starting11: 4.091 € | ||
Goals
| SL Benfica | ||
|---|---|---|
| 1:0 |  | Faria 40.  min. , 2. Saisontor Assist: Seiça, 1. Vorlage | 
| 2:0 |  | Alidou 45. + 1 min. , 3. Saisontor Assist: Gasper, 4. Vorlage | 
| 3:0 |  | Pauleta 90. + 1 min. Penalty, 1. Saisontor - | 
| SCU Torreense | ||
|---|---|---|
| none | 
Substitutions
| SL Benfica | |||
|---|---|---|---|
|  |  Alves Striker, 66. min. Not reported | Almendariz   Defence |  | 
|  |  Faria Midfield, 66. min. Not reported | Silva   Defence |  | 
|  |  Gasper Midfield, 81. min. Not reported | Pauleta   Midfield |  | 
|  |  Davidson Striker, 82. min. Not reported | Cintra   Striker |  | 
|  |  Costa Defence, 85. min. Not reported | Rebelo   Defence |  | 
| SCU Torreense | |||
|---|---|---|---|
|  |  Weimer Striker, 60. min. Not reported | Jacobs   Defence |  | 
|  |  Ferreira Striker, 69. min. Not reported | Rodríguez   Midfield |  | 
|  |  Seelenfreund Striker, 69. min. Not reported | Lemos   Striker |  | 
|  |  Sousa Midfield, 78. min. Not reported | Silva   Midfield |  | 
|  |  Sudré Midfield, 78. min. Not reported | Asher   Midfield |  | 
Cards
| SL Benfica | ||
|---|---|---|
|  |  | Faria 50. min., 3. yellow card, Not reported | 
|  |  | Amado 84. min., 3. yellow card, Not reported | 
| SCU Torreense | ||
|---|---|---|
| none | 




