0:5
(0:0)
-
Frauen Bundesliga - 13. Match day - 23.04.2023 - 14:00
Hofmann Personal Stadion - 251 Spectators - Referee: Adrian Enachi Gheorghe, 39 years
|  0:4   |  18:0   |  6:0   |  1:4   |  0:5   | 
Assistant referee 1: Marius-Aurelian Baston-Ciobanu
Assistant referee 2: Emre Cakmak
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Blau-Weiß Linz/Kleinmünchen | ||
|---|---|---|
|  ?: Julia Zangerl - Julia Fuchs, Jana Rauch, Elisa Vorhauer, Aurelia Zeilinger - Elena Grünberger, Katharina Reikersdorfer, Miriam Sterrer - Edina Avdić, Emilia Holzinger, Almedina Šišić Coach: Gerald Reindl | ||
| ø-Age starting11: 18.7 years ø-MV starting11: 12.273 € | ||
| Line-up: First Vienna FC 1894 | ||
|---|---|---|
|  ?: Pia Piplits - Lena Kovar, Patricia Pfanner, Isabell Schneiderbauer, Linda Tuschek - Marcella Dworak, Viktoria Hahn, Nicole Ojukwu - Isabel Aistleitner, Jelena Dordić, Julia Kappenberger Coach: Mark Dobrounig | ||
| ø-Age starting11: 20.8 years ø-MV starting11: 20.455 € | ||
Goals
| FC Blau-Weiß Linz/Kleinmünchen | ||
|---|---|---|
| none | 
| First Vienna FC 1894 | ||
|---|---|---|
| 0:1 |  | Schneiderbauer 58.  min. Left-foot shot, 2. Saisontor Assist: Ojukwu, Corner, 5. Vorlage | 
| 0:2 |  | Ojukwu 65.  min. Direct free kick, 2. Saisontor - | 
| 0:3 |  | Wasser 75.  min. Left-foot shot, 4. Saisontor Assist: Aistleitner, Pass, 2. Vorlage | 
| 0:4 |  | Mädl 86.  min. Right-foot shot, 1. Saisontor - | 
| 0:5 |  | Aistleitner 90. + 4 min. Penalty, 3. Saisontor Assist: Rauter, Penalty: fouled player | 
Substitutions
| FC Blau-Weiß Linz/Kleinmünchen | |||
|---|---|---|---|
|  |  Holzinger Striker, 46. min. Not reported | Schimm   Striker |  | 
|  |  Fuchs Defence, 53. min. Not reported | Vilding   Defence |  | 
|  |  Vorhauer Defence, 57. min. Not reported | Meßthaler   Defence |  | 
|  |  Grünberger Midfield, 82. min. Not reported | Sprung   Midfield |  | 
|  |  Avdić Striker, 82. min. Not reported | Sommer   Midfield |  | 
| First Vienna FC 1894 | |||
|---|---|---|---|
|  |  Tuschek Defence, 46. min. Not reported | Seidl   Defence |  | 
|  |  Dworak Midfield, 56. min. Not reported | Wasser   Midfield |  | 
|  |  Dordić Striker, 72. min. Not reported | Rauter   Midfield |  | 
|  |  Hahn Midfield, 77. min. Not reported | Mädl   Midfield |  | 
|  |  Kappenberger Striker, 77. min. Not reported | Wucher   Defence |  | 
Cards
| FC Blau-Weiß Linz/Kleinmünchen | ||
|---|---|---|
|  |  | Avdić 47. min., 3. yellow card, Foul | 
|  |  | Schimm 60. min., 1. yellow card, lack of sportsmanship | 
| First Vienna FC 1894 | ||
|---|---|---|
|  |  | Schneiderbauer 66. min., 4. yellow card, lack of sportsmanship | 




