3:3
(2:0)
-
NWSL - 18. Match day - 03.09.2023 - 01:00
First Horizon Stadium at WakeMed Soccer Park - 6.389 Spectators - Referee: Abdou Ndiaye
|  0:1   |  3:3   |  2:1   |  0:2   |  1:0   |  1:0   | 
Assistant referee 1: Jeremy Smith
Assistant referee 2: Katarzyna Wasiak
Fourth Official: Bryson Condrey
Video assistant referee 1: Karen Coulson
Video assistant referee 2: Benjamin Wooten
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: North Carolina Courage | ||
|---|---|---|
|  4-3-3 offensively-minded: Casey Murphy - Malia Berkely, Sydney Collins, Kaleigh Kurtz, Ryan Williams - Narumi Miura, Denise O’Sullivan - Tess Boade, Haley Hopkins, Manaka Matsukubo, Kerolin Coach: Sean Nahas | ||
| ø-Age starting11: 25.2 years ø-MV starting11: 69.545 € | ||
| Line-up: Gotham FC | ||
|---|---|---|
|  4-3-3 offensively-minded: Mandy McGlynn - Ali Krieger, Jenna Nighswonger, Bruninha - Sinead Farrelly, Maitane López, Nealy Martin, Delanie Sheehan - Lynn Biyendolo, Ifeoma Onumonu, Katie Stengel Coach: Juan Carlos Amorós | ||
| ø-Age starting11: 27.8 years ø-MV starting11: 61.364 € | ||
Goals
| North Carolina Courage | ||
|---|---|---|
| 1:0 |  | Miura 19.  min. Right-foot shot, 1. Saisontor Assist: Kerolin, Pass, 2. Vorlage | 
| 2:0 |  | Kerolin 45.  min. Right-foot shot, 9. Saisontor Assist: Hopkins, Pass, 1. Vorlage | 
| 3:1 |  | Hopkins 68.  min. Right-foot shot, 1. Saisontor Assist: Kerolin, Pass, 3. Vorlage | 
| Gotham FC | ||
|---|---|---|
| 2:1 |  | Nighswonger 64.  min. Penalty, 3. Saisontor - | 
| 3:2 |  | López 73.  min. Right-foot shot, 1. Saisontor - | 
| 3:3 |  | Purce 82.  min. Right-foot shot, 3. Saisontor Assist: Biyendolo, Pass, 1. Vorlage | 
Substitutions
| North Carolina Courage | |||
|---|---|---|---|
|  |  Boade Striker, 74. min. Tactic | Lussi   Striker |  | 
|  |  Matsukubo Striker, 83. min. Tactic | Wingate   Striker |  | 
| Gotham FC | |||
|---|---|---|---|
|  |  Martin Midfield, 46. min. Tactic | Jean   Defence |  | 
|  |  Onumonu Striker, 46. min. Tactic | Edmonds   Defence |  | 
|  |  Farrelly Midfield, 65. min. Tactic | González   Striker |  | 
|  |  Nighswonger Defence, 65. min. Tactic | Purce   Striker |  | 
|  |  Edmonds Defence, 90. + 2 min. Injury | Freeman   Defence |  | 
Cards
| North Carolina Courage | ||
|---|---|---|
|  |  | Kerolin 40. min., 3. yellow card, Shooting ball | 
|  |  | Lussi 85. min., 2. yellow card, Foul | 
| Gotham FC | ||
|---|---|---|
|  |  | Purce 75. min., 3. yellow card, Foul | 




