0:5
(0:2)
-
Adran Premier - 9. Match day - 17.12.2023 - 15:00
Park Avenue - 134 Spectators - Referee: Charlotte Carpenter, 35 years
|  4:1   |  0:5   |  0:4   |  3:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Aberystwyth Town | ||
|---|---|---|
|  ?: Margot Farnes - Lucie Gwilt, Rebecca Mathias - Niamh Duggan, Ffiona Evans, Modlen Gwynne, Imi Scourfield - Libby Isaac, Amy Jenkins, Gwen Jones, Lleucu Mathias Coach: Gavin Allen | ||
| ø-Age starting11: 21.8 years | ||
| Line-up: Cardiff City | ||
|---|---|---|
|  ?: Ceryn Chamberlain - Megan Bowen, Lisa Owen, Hannah Power, Siobhan Walsh - Emma Beynon, Mikayla Cook, Tija Richardson, Seren Watkins - Eliza Collie, Mackenzie Olden Coach: Iain Darbyshire | ||
| ø-Age starting11: 23.8 years | ||
Goals
| Aberystwyth Town | ||
|---|---|---|
| none | 
| Cardiff City | ||
|---|---|---|
| 0:1 |  | Collie 30.  min. , 5. Saisontor Assist: Richardson, 2. Vorlage | 
| 0:2 |  | Collie 34.  min. , 6. Saisontor Assist: Beynon, 4. Vorlage | 
| 0:3 |  | Watkins 57.  min. Penalty, 5. Saisontor - | 
| 0:4 |  | Walsh 66.  min. , 3. Saisontor Assist: Watkins, 3. Vorlage | 
| 0:5 |  | Collie 74.  min. , 7. Saisontor Assist: Richardson, 3. Vorlage | 
Substitutions
| Aberystwyth Town | |||
|---|---|---|---|
|  |  Jones Striker, 46. min. Not reported | Mason   Striker |  | 
|  |  Duggan Midfield, 46. min. Not reported | Moralee-Hughes   Midfield |  | 
|  |  Gwilt Defence, 67. min. Not reported | Sedgwick   Defence |  | 
|  |  Mathias Striker, 68. min. Not reported | Wylde   Striker |  | 
|  |  Jenkins Striker, 86. min. Not reported | Baker   Striker |  | 
| Cardiff City | |||
|---|---|---|---|
|  |  Olden Striker, 19. min. Not reported | Kehoe   Midfield |  | 
|  |  Walsh Defence, 68. min. Not reported | Price   Defence |  | 
|  |  Watkins Midfield, 80. min. Not reported | Adams   Midfield |  | 
|  |  Collie Striker, 80. min. Not reported | Oakley   Striker |  | 
|  |  Beynon Midfield, 80. min. Not reported | Broadhurst   Midfield |  | 
Cards
| Aberystwyth Town | ||
|---|---|---|
|  |  | Farnes 31. min., 1. yellow card, Not reported | 
|  |  | Gwilt 39. min., 4. yellow card, Not reported | 
|  |  | Mathias 87. min., 3. yellow card, Not reported | 
| Cardiff City | ||
|---|---|---|
|  |  | Owen 90. + 6 min., 1. yellow card, Not reported | 




