1:4
(1:1)
-
WE League - 4. Match day - 05.10.2024 - 06:30
Yodoko Sakura Stadium - 1.795 Spectators - Referee: Kumiko Matsuo, 44 years
|  0:0   |  1:4   |  0:1   |  0:1   |  3:2   |  1:1   | 
Assistant referee 1: Nanako Tanimoto, 25 years
Fourth Official: Erina Kokushi, 33 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Cerezo Osaka | ||
|---|---|---|
|  4-4-2: Rina Yamashita - Fu Nakanishi, Uno Shiragaki, Riko Tsutsui, Hiromi Yoneda - Hikari Miyamoto, Miyuka Momono, Serika Takawa, Reina Wakisaka - Tomoko Tanaka, Miyu Yakata Coach: Nobuhito Toriizuka | ||
| ø-Age starting11: 22.7 years | ||
| Line-up: Tokyo Verdy Beleza | ||
|---|---|---|
|  3-1-4-2: Nina Noda - Shino Matsuda, Satsuki Miura, Tomoko Muramatsu, Yukina Sakabe - Kokona Iwasaki, Momoka Kinoshita, Nanami Kitamura - Maya Hijikata, Haruhi Suzuki, Yuzuki Yamamoto Coach: Takeo Matsuda | ||
| ø-Age starting11: 23.3 years ø-MV starting11: 6.364 € | ||
Goals
| Tokyo Verdy Beleza | ||
|---|---|---|
| 0:1 |  | Kinoshita 24.  min. Right-foot shot, 1. Saisontor Assist: Matsuda, Throw-in, 1. Vorlage | 
| 1:2 |  | Yamamoto 49.  min. Right-foot shot, 2. Saisontor Assist: Hijikata, Pass, 2. Vorlage | 
| 1:3 |  | Hiwatari 84.  min. Left-foot shot, 2. Saisontor Assist: Matsunaga, Pass, 1. Vorlage | 
| 1:4 |  | Kitamura 86.  min. Right-foot shot, 2. Saisontor Assist: Sakabe, Cross, 1. Vorlage | 
Substitutions
| Cerezo Osaka | |||
|---|---|---|---|
|  |  Takawa Midfield, 62. min. Not reported | Asayama   Defence |  | 
|  |  Nakanishi Defence, 86. min. Not reported | Ogikubo   Defence |  | 
| Tokyo Verdy Beleza | |||
|---|---|---|---|
|  |  Suzuki Striker, 46. min. Not reported | Hiwatari   Striker |  | 
|  |  Miura Defence, 64. min. Not reported | Matsunaga   Midfield |  | 
|  |  Yamamoto Striker, 89. min. Not reported | Kashimura   Defence |  | 
|  |  Hijikata Striker, 90. + 2 min. Not reported | Kimura   Midfield |  | 
Cards
| Cerezo Osaka | ||
|---|---|---|
| none | 
| Tokyo Verdy Beleza | ||
|---|---|---|
|  |  | Sakabe 80. min., 1. yellow card, Foul | 




