2:0
(1:0)
-
NWSL - 11. Match day - 03.07.2016 - 04:00
Moda Pitch Memorial Stadium - 4.327 Spectators - Referee: Farhad Dadkho
|  2:0   |  2:0   |  2:0   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Seattle Reign FC | ||
|---|---|---|
|  ?: Haley Kopmeyer - Lauren Barnes, Rachel Corsie, Kendall Fletcher, Elli Reed - Jess Fishlock, Kim Little, Keelin Winters - Nahomi Kawasumi, Manon Melis, Beverly Yanez Coach: Laura Harvey | ||
| ø-Age starting11: 27.9 years ø-MV starting11: 16.818 € | ||
| Line-up: Boston Breakers (-2017) | ||
|---|---|---|
|  ?: Jami Kranich - Kassey Kallman, Julie King, Mollie Pathman, Christen Westphal, Rachel Wood - Angela Salem, Louise Schillgard - Eunice Beckmann, Stephanie McCaffrey, Kyah Simon Coach: Matt Beard | ||
| ø-Age starting11: 24.6 years ø-MV starting11: 8.364 € | ||
Goals
| Seattle Reign FC | ||
|---|---|---|
| 1:0 |  | Kawasumi 14.  min. Left-foot shot, 1. Saisontor - | 
| 2:0 |  | Kawasumi 62.  min. Left-foot shot, 2. Saisontor Assist: Winters, Pass, 1. Vorlage | 
| Boston Breakers (-2017) | ||
|---|---|---|
| none | 
Substitutions
| Seattle Reign FC | |||
|---|---|---|---|
|  |  Melis Striker, 70. min. Not reported | Elston   Striker |  | 
|  |  Winters Midfield, 87. min. Not reported | Cruz   Defence |  | 
| Boston Breakers (-2017) | |||
|---|---|---|---|
|  |  Beckmann Striker, 67. min. Not reported | Ratcliffe   Striker |  | 
|  |  Westphal Defence, 75. min. Not reported | Elby   Defence |  | 
|  |  Simon Striker, 87. min. Not reported | Schoepfer   Striker |  | 
Cards
| Seattle Reign FC | ||
|---|---|---|
| none | 
| Boston Breakers (-2017) | ||
|---|---|---|
|  |  | King 40. min., 3. yellow card, Foul | 
|  |  | Ratcliffe 72. min., 3. yellow card, Foul | 




