|  0:3   |  3:1   |  5:0   |  0:6   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Zürich | ||
|---|---|---|
|  4-3-3 offensively-minded: Livia Peng - Lorena Baumann, Riana Fischer, Rahel Moser, Julia Stierli - Vanesa Hoti, Martina Moser, Cinzia Zehnder - Kim Dubs, Fabienne Humm, Seraina Piubel Coach: Ivan Dal Santo | ||
| ø-Age starting11: 23 years ø-MV starting11: 27.273 € | ||
| Line-up: FC Luzern | ||
|---|---|---|
|  4-4-2 double 6: Sandra Bruderer - Alessandra Abbühl, Rahel Graf, Melanie Müller - Sabina Jackson, Lesley Ramseier, Melina Scodeller, Chantal Wyser - Victoria Bischof, Svenja Fölmli, Irina Pando Coach: Glenn Meier | ||
| ø-Age starting11: 22.9 years ø-MV starting11: 11.818 € | ||
Goals
| FC Zürich | ||
|---|---|---|
| 1:0 |  | Moser 11.  min. Penalty, 3. Saisontor - | 
| 2:0 |  | Hoti 38.  min. , 1. Saisontor - | 
| 3:1 |  | Humm 69.  min. , 8. Saisontor - | 
| FC Luzern | ||
|---|---|---|
| 2:1 |  | Pando 58.  min. Direct free kick, 9. Saisontor - | 
Substitutions
| FC Zürich | |||
|---|---|---|---|
|  |  Piubel Striker, 72. min. Not reported | Zogg   Defence |  | 
|  |  Dubs Striker, 79. min. Not reported | Deplazes   Striker |  | 
|  |  Hoti Midfield, 85. min. Not reported | Ljuština   Midfield |  | 
| FC Luzern | |||
|---|---|---|---|
|  |  Ramseier Midfield, 34. min. Not reported | Erne   Striker |  | 
|  |  Jackson Midfield, 63. min. Not reported | Schnider   Defence |  | 
|  |  Bischof Striker, 79. min. Not reported | Sager   Defence |  | 
Cards
| FC Zürich | ||
|---|---|---|
| none | 
| FC Luzern | ||
|---|---|---|
|  |  | Scodeller 62. min., 1. yellow card, Not reported | 




