- Women’s Super League
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
Social Media
![]() |
Women’s Super League - Switzerland |
Nationalliga B |
|
Schweizer Cup |
Teams of Women’s Super League 2025/2026
| Clubs | Squad size | ø-Age | Coaches | |
|
BSC YB Frauen | 26 | 22,8 | Imke Wübbenhorst |
|
FC Rapperswil-Jona | 30 | 23,3 | Gerold Bisig |
|
FC Thun Frauen | 34 | 23,3 | Julien Marendaz |
|
Grasshopper Club Zürich | 30 | 22,6 | João Paiva |
|
FC Basel 1893 | 30 | 22,7 | Omar Adlani |
|
FC Zürich | 29 | 21,6 | Renato Gligoroski |
|
FC St. Gallen 1879 | 30 | 23,7 | Jasmin Schweer |
|
FC Aarau Frauen | 26 | 23,1 | |
|
Servette FC Chênois Féminin | 22 | 25,8 | Cristian Toro |
|
FC Luzern | 27 | 23,1 | Luzia Odermatt |
| Legionaries: 100 (35,2 %) | ||||
Table Women’s Super League
| # | Club | pl. | +/- | Pts. | |
| 1 | ![]() | Servette FCCF | 8 | 19 | 22 |
| 2 | ![]() | GC Zürich | 8 | 11 | 16 |
| 3 | ![]() | FC St. Gallen | 8 | 4 | 15 |
| 4 | ![]() | YB Frauen | 8 | 7 | 14 |
| 5 | ![]() | FC Basel | 8 | 0 | 14 |
| 6 | ![]() | FC Zürich | 8 | 6 | 13 |
| 7 | ![]() | FC Luzern | 8 | -13 | 8 |
| 8 | ![]() | Rapperswil-Jona | 8 | -11 | 5 |
| 9 | ![]() | FC Aarau | 8 | -9 | 3 |
| 10 | ![]() | FC Thun Frauen | 8 | -14 | 1 |
top goalscorer
Therese Simonsson
9 Tore
Position: Striker
Club: Servette FCCF
Current match day
| 18.10.2025 - 16:00 | FC Luzern | ![]() |
0:3 | ![]() |
FC St. Gallen 1879 |
|
| 18.10.2025 - 16:00 | FC Zürich | ![]() |
5:1 | ![]() |
FC Rapperswil-Jona |
|
| 19.10.2025 - 14:30 | FC Basel 1893 | ![]() |
0:3 | ![]() |
BSC YB Frauen |
|
| 19.10.2025 - 15:00 | Grasshopper Club Zürich | ![]() |
2:3 | ![]() |
Servette FC Chênois Féminin |
|
| 19.10.2025 - 16:00 | FC Thun Frauen | ![]() |
1:1 | ![]() |
FC Aarau Frauen |
|
Next match day
| 01.11.2025 - 15:00 | FC St. Gallen 1879 | ![]() |
-:- | ![]() |
FC Zürich |
|
| 01.11.2025 - 16:00 | Servette FC Chênois Féminin | ![]() |
-:- | ![]() |
FC Basel 1893 |
|
| 01.11.2025 - 16:30 | FC Aarau Frauen | ![]() |
-:- | ![]() |
Grasshopper Club Zürich |
|
| 01.11.2025 - 17:00 | BSC YB Frauen | ![]() |
-:- | ![]() |
FC Luzern |
|
| 01.11.2025 - 18:00 | FC Rapperswil-Jona | ![]() |
-:- | ![]() |
FC Thun Frauen |
|
The last transfers
| Name / Position / Age | Nat. | Last Club | New Club | Transfer fee | Exact date | |||||||||
|
|
|
|
- | 06.10.2025 | |||||||||
|
|
|
|
- | 01.10.2025 | |||||||||
|
|
|
|
ablösefrei | 22.09.2025 | |||||||||
|
|
|
|
ablösefrei | 22.09.2025 | |||||||||
|
|
|
|
ablösefrei | 10.09.2025 | |||||||||
|
|
|
|
ablösefrei | 08.09.2025 | |||||||||
|
|
|
|
ablösefrei | 04.09.2025 | |||||||||
|
|
|
|
? | 04.09.2025 | |||||||||
|
|
|
|
ablösefrei | 04.09.2025 | |||||||||
|
|
|
|
? | 04.09.2025 |



















